General Information
Situs Address | 6362 N MAIN ST W TULSA 74126 |
---|---|
Owner Name |
GUTIERREZ, GILBERTO
|
Owner Mailing Address | 9310 E 132ND PL S BIXBY , OK 740084329 |
Account Type | Residential |
Parcel ID | 53825-02-02-01420 |
Land Area | 0.16 acres / 7,080 sq ft |
School District | T-1A |
Legal Description | Subdivision: NORTHGATE SECOND ADDN (53825) Legal: LT 11 BK 5 Section: 02 Township: 20 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1968 | Residential | 1,152 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Stucco Veneer | None |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1968 | Residential | 1,152 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Stucco Veneer | None |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1968 | Residential | 1,152 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Stucco Veneer | None |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $27,498 | $32,993 | - |
Total Taxable Value (Capped) | $26,250 | $27,562 | - |
Improvement Value | $20,998 | $26,493 | - |
Land Value | $6,500 | $6,500 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $2,888 | $3,032 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $2,888 | $3,032 | - |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $367 | $393 | - |
Last Notice Date | 2/27/2024 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
5/15/2010 | ARELLANO, FIDEL GUTIERREZ | GUTIERREZ, GILBERTO | $5,500 | Quit Claim Deed | 2012057571 |
10/16/2009 | GUTIERREZ, LEONEL | ARELLANO, FIDEL GUTIERREZ | $6,500 | Quit Claim Deed | 2009122051 |
2/27/2009 | FNMA | GUTIERREZ, LEONEL | $6,000 | Special Warranty Deed | 2009020517 |
7/9/2008 | MCB PROPERTIES INC | FNMA | $0 | Sheriff's Deed | 2008073559 |
6/1/2003 | $54,000 | History | 2000135416 BK-07027PG-00107 | ||
3/1/2003 | $14,000 | History | 2000135417 BK-06968PG-02213 | ||
6/1/1994 | $7,000 | History | 2000135418 BK-05630PG-01489 |
Sales/Documents
Sale Date | 5/15/2010 |
---|---|
Grantor | ARELLANO, FIDEL GUTIERREZ |
Grantee | GUTIERREZ, GILBERTO |
Sale Price | $5,500 |
Deed Type | Quit Claim Deed |
Document Number | 2012057571 |
Sale Date | 10/16/2009 |
Grantor | GUTIERREZ, LEONEL |
Grantee | ARELLANO, FIDEL GUTIERREZ |
Sale Price | $6,500 |
Deed Type | Quit Claim Deed |
Document Number | 2009122051 |
Sale Date | 2/27/2009 |
Grantor | FNMA |
Grantee | GUTIERREZ, LEONEL |
Sale Price | $6,000 |
Deed Type | Special Warranty Deed |
Document Number | 2009020517 |
Sale Date | 7/9/2008 |
Grantor | MCB PROPERTIES INC |
Grantee | FNMA |
Sale Price | $0 |
Deed Type | Sheriff's Deed |
Document Number | 2008073559 |
Sale Date | 6/1/2003 |
Grantor | |
Grantee | |
Sale Price | $54,000 |
Deed Type | History |
Document Number | 2000135416 BK-07027PG-00107 |
Sale Date | 3/1/2003 |
Grantor | |
Grantee | |
Sale Price | $14,000 |
Deed Type | History |
Document Number | 2000135417 BK-06968PG-02213 |
Sale Date | 6/1/1994 |
Grantor | |
Grantee | |
Sale Price | $7,000 |
Deed Type | History |
Document Number | 2000135418 BK-05630PG-01489 |