General Information
Situs Address | 18497 N JAMESTOWN AV SKIATOOK 74070 |
---|---|
Owner Name |
DUGAN, WYATT NATHANIEL & FAITH RICHARDSON
|
Owner Mailing Address | 18497 N JAMESTOWN SKIATOOK , OK 740704290 |
Account Type | Residential |
Parcel ID | 56430-23-04-51250 |
Land Area | 2.04 acres / 88,764 sq ft |
School District | 6B |
Legal Description | Subdivision: WOODBERRY FARMS (56430) Legal: PRT LT 1 BEG NEC THEREOF TH SW226.04 W215.75 NE219.76 E236.56 POB & PRT LT 2 BEG NEC THEREOF TH SW148.85 CRV LF 127.49 CRV RT 88.21 SW41.90 NE249.90 E215.75 POB BLK 1 Section: 04 Township: 22 Range: 13 |
Zoning | View INCOG's Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 2023 | Residential | 2,835 sqft | 1.00 | 8 | 2.10 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 2023 | Residential | 2,835 sqft | 1.00 | 8 | 2.10 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $37,000 | $37,000 | $475,000 |
Total Taxable Value (Capped) | $269 | $37,000 | $475,000 |
Improvement Value | $0 | $0 | $438,000 |
Land Value | $37,000 | $37,000 | $37,000 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $30 | $4,070 | $52,250 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $30 | $4,070 | $52,250 |
School District | 6B | ||
Tax Rate | 113.87 | 115.33 | 115.33 |
Estimated taxes | $3 | $469 | $6,026 |
Last Notice Date | 1/28/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
2/19/2025 | CARTUS FINANCIAL CORPORATION | DUGAN, WYATT NATHANIEL & FAITH RICHARDSON | $500,000 | Warranty Deed | 2025020002 |
2/4/2025 | COLLINS, JASON & MEGAN | CARTUS FINANCIAL CORPORATION | $500,000 | Warranty Deed | 2025020001 |
2/6/2024 | GARDNER, BROOKS & MELISSA | COLLINS, JASON & MEGAN | $475,000 | General Warranty Deed | 2024010249 |
1/6/2023 | HANDLEY, LAUREN | GARDNER, BROOKS & MELISSA | $50,000 | General Warranty Deed | 2023005786 |
5/19/2017 | HANDLEY, LAUREN | HANDLEY, LAUREN | $0 | Quit Claim Deed | 2017047220 |
5/12/2017 | HANDLEY, LAUREN | HANDLEY, LAUREN | $0 | Lot Combination | 2017047218 |
1/26/2015 | ARNS INC | HANDLEY, LAUREN | $176,500 | Special Warranty Deed | 2015024752 |
7/21/2014 | CHRISTIANA TRUST TTEE | ARNS INC | $500 | Quit Claim Deed | 2015024750 |
2/18/2014 | TULSA COUNTY SHERIFF | CHRISTIANA TRUST TTEE ARLP TRUST 3 | $0 | Sheriff's Deed | 2014016959 |
7/1/2006 | STITT BILT HOMES LLC | SCHAUB, KENT STEPHEN | $0 | General Warranty Deed | 2006088806 |
Sales/Documents
Sale Date | 2/19/2025 |
---|---|
Grantor | CARTUS FINANCIAL CORPORATION |
Grantee | DUGAN, WYATT NATHANIEL & FAITH RICHARDSON |
Sale Price | $500,000 |
Deed Type | Warranty Deed |
Document Number | 2025020002 |
Sale Date | 2/4/2025 |
Grantor | COLLINS, JASON & MEGAN |
Grantee | CARTUS FINANCIAL CORPORATION |
Sale Price | $500,000 |
Deed Type | Warranty Deed |
Document Number | 2025020001 |
Sale Date | 2/6/2024 |
Grantor | GARDNER, BROOKS & MELISSA |
Grantee | COLLINS, JASON & MEGAN |
Sale Price | $475,000 |
Deed Type | General Warranty Deed |
Document Number | 2024010249 |
Sale Date | 1/6/2023 |
Grantor | HANDLEY, LAUREN |
Grantee | GARDNER, BROOKS & MELISSA |
Sale Price | $50,000 |
Deed Type | General Warranty Deed |
Document Number | 2023005786 |
Sale Date | 5/19/2017 |
Grantor | HANDLEY, LAUREN |
Grantee | HANDLEY, LAUREN |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2017047220 |
Sale Date | 5/12/2017 |
Grantor | HANDLEY, LAUREN |
Grantee | HANDLEY, LAUREN |
Sale Price | $0 |
Deed Type | Lot Combination |
Document Number | 2017047218 |
Sale Date | 1/26/2015 |
Grantor | ARNS INC |
Grantee | HANDLEY, LAUREN |
Sale Price | $176,500 |
Deed Type | Special Warranty Deed |
Document Number | 2015024752 |
Sale Date | 7/21/2014 |
Grantor | CHRISTIANA TRUST TTEE |
Grantee | ARNS INC |
Sale Price | $500 |
Deed Type | Quit Claim Deed |
Document Number | 2015024750 |
Sale Date | 2/18/2014 |
Grantor | TULSA COUNTY SHERIFF |
Grantee | CHRISTIANA TRUST TTEE ARLP TRUST 3 |
Sale Price | $0 |
Deed Type | Sheriff's Deed |
Document Number | 2014016959 |
Sale Date | 7/1/2006 |
Grantor | STITT BILT HOMES LLC |
Grantee | SCHAUB, KENT STEPHEN |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 2006088806 |