General Information
Situs Address | 74107 |
---|---|
Owner Name |
CITY OF TULSA
|
Owner Mailing Address | ATTN: CITY CLERK 175 E 2ND ST STE 260 TULSA, OK 741033202 |
Account Type | Exempt |
Parcel ID | 56700-92-17-00200 |
Land Area | 0.40 acres / 17,205 sq ft |
School District | T-10A |
Legal Description | Subdivision: DAVY CROCK-HAT ADDN (56700) Legal: LT 13 BLK 2 Section: 17 Township: 19 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
This property has no improvements |
---|
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $100 | $100 | - |
Total Taxable Value (Capped) | $100 | $100 | - |
Improvement Value | $0 | $0 | - |
Land Value | $0 | $0 | - |
Assessment Ratio | 0% | 0% | 0% |
Gross Assessed Value | $0 | $0 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $0 | $0 | - |
School District | T-10A | ||
Tax Rate | 129.92 | 132.23 | 132.23 |
Estimated taxes | $0 | $0 | - |
Last Notice Date | There is no recent notice date for this property |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
8/29/2001 | $0 | General Warranty Deed | 2000142821 BK-06588PG-01126 |
Sales/Documents
Sale Date | 8/29/2001 |
---|---|
Grantor | |
Grantee | |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 2000142821 BK-06588PG-01126 |