General Information
Situs Address | 410 W 126 ST S JENKS 740371059 |
---|---|
Owner Name |
MCNALLY, JOHN R & KAY M
|
Owner Mailing Address | 410 W 126TH ST S JENKS , OK 740371059 |
Account Type | Residential |
Parcel ID | 60518-73-06-14010 |
Land Area | 0.16 acres / 6,760 sq ft |
School District | JK-4A |
Legal Description | Subdivision: WESTON AT WAKEFIELD (60518) Legal: LT 13 BLK 2 Section: 06 Township: 17 Range: 13 |
Zoning | View INCOG's Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 2008 | Residential | 2,166 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 2008 | Residential | 2,166 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 2008 | Residential | 2,166 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $327,567 | $342,022 | - |
Total Taxable Value (Capped) | $231,276 | $238,215 | - |
Improvement Value | $290,467 | $304,922 | - |
Land Value | $37,100 | $37,100 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $25,440 | $26,203 | - |
Exemptions | -$1,000 | -$1,000 | -$1,000 |
Net Assessed Value | $24,440 | $25,203 | - |
School District | JK-4A | ||
Tax Rate | 127.55 | 122.08 | 122.08 |
Estimated taxes | $3,117 | $3,077 | - |
Last Notice Date | 2/27/2024 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | |||
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
5/22/2018 | BYNUM, BRADLEY RAY & AMY NICOLE | MCNALLY, JOHN R & KAY M | $218,000 | Warranty Deed | 2018048755 |
6/30/2015 | KRUMME, JOHN AND DAYNA DREXLER | BYNUM, BRADLEY RAY AND AMY NICOLE | $215,000 | General Warranty Deed | 2015060773 |
5/21/2009 | TIMBERLINE HOMES LLC | KRUMME, JOHN & DAYNA DREXLER | $205,000 | Warranty Deed | 2009055749 |
9/1/2007 | BOOS BUILDERS, INC | TIMBERLINE HOMES LLC | $40,000 | General Warranty Deed | 2007109867 |
6/16/2005 | WESTON AT WAKEFIELD LLC | BOOS BUILDERS, INC | $930,000 | History | 2005085130 |
Sales/Documents
Sale Date | 5/22/2018 |
---|---|
Grantor | BYNUM, BRADLEY RAY & AMY NICOLE |
Grantee | MCNALLY, JOHN R & KAY M |
Sale Price | $218,000 |
Deed Type | Warranty Deed |
Document Number | 2018048755 |
Sale Date | 6/30/2015 |
Grantor | KRUMME, JOHN AND DAYNA DREXLER |
Grantee | BYNUM, BRADLEY RAY AND AMY NICOLE |
Sale Price | $215,000 |
Deed Type | General Warranty Deed |
Document Number | 2015060773 |
Sale Date | 5/21/2009 |
Grantor | TIMBERLINE HOMES LLC |
Grantee | KRUMME, JOHN & DAYNA DREXLER |
Sale Price | $205,000 |
Deed Type | Warranty Deed |
Document Number | 2009055749 |
Sale Date | 9/1/2007 |
Grantor | BOOS BUILDERS, INC |
Grantee | TIMBERLINE HOMES LLC |
Sale Price | $40,000 |
Deed Type | General Warranty Deed |
Document Number | 2007109867 |
Sale Date | 6/16/2005 |
Grantor | WESTON AT WAKEFIELD LLC |
Grantee | BOOS BUILDERS, INC |
Sale Price | $930,000 |
Deed Type | History |
Document Number | 2005085130 |