General Information
Situs Address | 12707 S 3 ST W JENKS 74037 |
---|---|
Owner Name |
JONES, BRENT MATTHEW & CALLIE
|
Owner Mailing Address | 12707 S 3RD ST JENKS , OK 740374418 |
Account Type | Residential |
Parcel ID | 60998-73-06-65980 |
Land Area | 0.32 acres / 14,010 sq ft |
School District | JK-4A |
Legal Description | Subdivision: YORKTOWN PHASE I AMENDED II (60998) Legal: LOT 9 BLOCK 8 Section: 06 Township: 17 Range: 13 |
Zoning | View INCOG's Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 2013 | Residential | 3,578 sqft | 1.50 | 8 | 4.10 | Composition Shingle |
1.00 | 1½ Story Fin | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 2013 | Residential | 3,578 sqft | 1.50 | 8 | 4.10 | Composition Shingle |
1.00 | 1½ Story Fin | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 2013 | Residential | 3,578 sqft | 1.50 | 8 | 4.10 | Composition Shingle |
1.00 | 1½ Story Fin | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $530,478 | $538,915 | $591,000 |
Total Taxable Value (Capped) | $530,478 | $538,915 | $591,000 |
Improvement Value | $450,978 | $459,415 | $511,500 |
Land Value | $79,500 | $79,500 | $79,500 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $58,353 | $59,281 | $65,010 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $58,353 | $59,281 | $65,010 |
School District | JK-4A | ||
Tax Rate | 127.55 | 122.08 | 122.08 |
Estimated taxes | $7,443 | $7,237 | $7,936 |
Last Notice Date | 1/28/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
10/15/2024 | NATIONAL RESIDENTIAL NOMINEE SERVICES INC | JONES, BRENT MATTHEW & CALLIE | $540,000 | Special Warranty Deed | 2024091776 |
6/14/2024 | BATTERSHELL, JUSTIN & WHITNEY | NATIONAL RESIDENTIAL NOMINEE SERVICES INC | $540,000 | General Warranty Deed | 2024091775 |
8/16/2022 | PARCELL, STEPHEN & BRITTANY | BATTERSHELL, JUSTIN & WHITNEY | $585,000 | Warranty Deed | 2022085287 |
7/17/2015 | BROWN, MARK & ALYSSA | PARCELL, STEPHEN & BRITTANY | $455,000 | Warranty Deed | 2015067082 |
8/7/2013 | LANDSTAR HOMES LLC | BROWN, MARK & ALYSSA | $470,000 | General Warranty Deed | 2013081931 |
8/7/2012 | YORKTOWN TRADING LLC | LANDSTAR HOMES LLC | $80,500 | General Warranty Deed | 2012077888 |
8/7/2012 | YORKTOWN TRADING COMPANY LLC | YORKTOWN TRADING LLC | $0 | Quit Claim Deed | 2012077887 |
Sales/Documents
Sale Date | 10/15/2024 |
---|---|
Grantor | NATIONAL RESIDENTIAL NOMINEE SERVICES INC |
Grantee | JONES, BRENT MATTHEW & CALLIE |
Sale Price | $540,000 |
Deed Type | Special Warranty Deed |
Document Number | 2024091776 |
Sale Date | 6/14/2024 |
Grantor | BATTERSHELL, JUSTIN & WHITNEY |
Grantee | NATIONAL RESIDENTIAL NOMINEE SERVICES INC |
Sale Price | $540,000 |
Deed Type | General Warranty Deed |
Document Number | 2024091775 |
Sale Date | 8/16/2022 |
Grantor | PARCELL, STEPHEN & BRITTANY |
Grantee | BATTERSHELL, JUSTIN & WHITNEY |
Sale Price | $585,000 |
Deed Type | Warranty Deed |
Document Number | 2022085287 |
Sale Date | 7/17/2015 |
Grantor | BROWN, MARK & ALYSSA |
Grantee | PARCELL, STEPHEN & BRITTANY |
Sale Price | $455,000 |
Deed Type | Warranty Deed |
Document Number | 2015067082 |
Sale Date | 8/7/2013 |
Grantor | LANDSTAR HOMES LLC |
Grantee | BROWN, MARK & ALYSSA |
Sale Price | $470,000 |
Deed Type | General Warranty Deed |
Document Number | 2013081931 |
Sale Date | 8/7/2012 |
Grantor | YORKTOWN TRADING LLC |
Grantee | LANDSTAR HOMES LLC |
Sale Price | $80,500 |
Deed Type | General Warranty Deed |
Document Number | 2012077888 |
Sale Date | 8/7/2012 |
Grantor | YORKTOWN TRADING COMPANY LLC |
Grantee | YORKTOWN TRADING LLC |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2012077887 |