General Information
Situs Address | 10603 E 86 ST N OWASSO 74055 |
---|---|
Owner Name |
HURD KETTLESTONE LLC
|
Owner Mailing Address | C/O KUM & GO 1150 LOCUST STREET SUITE 301 DES MOINES, IA 50309 |
Account Type | Commercial |
Parcel ID | 61139-14-19-02325 |
Land Area | 1.48 acres / 64,415 sq ft |
School District | OW-11A |
Legal Description | Subdivision: KUM AND GO NO 886 (61139) Legal: LT 1 BLK 1 Section: 19 Township: 21 Range: 14 |
Zoning | View INCOG's Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 2008 | Commercial | 5,170 sqft | 1.00 | 14 | 0.00 | |
1.00 | Convenience Store | Complete HVAC |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 2008 | Commercial | 5,170 sqft | 1.00 | 14 | 0.00 | |
1.00 | Convenience Store | Complete HVAC |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 2008 | Commercial | 5,170 sqft | 1.00 | 14 | 0.00 | |
1.00 | Convenience Store | Complete HVAC |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $1,850,000 | $3,323,600 | $3,323,600 |
Total Taxable Value (Capped) | $1,850,000 | $1,942,500 | $2,039,625 |
Improvement Value | $1,357,800 | $2,831,400 | $2,831,400 |
Land Value | $492,200 | $492,200 | $492,200 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $203,500 | $213,675 | $224,359 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $203,500 | $213,675 | $224,359 |
School District | OW-11A | ||
Tax Rate | 108.83 | 110.79 | 110.79 |
Estimated taxes | $22,147 | $23,673 | $24,857 |
Last Notice Date | 1/28/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
1/26/2021 | SBSW LTD | HURD KETTLESTONE LLC | $3,195,000 | Special Warranty Deed | 2021010087 |
1/15/2020 | SBSW LP | SBSW LTD | $0 | Quit Claim Deed | 2020007142 |
2/19/2013 | H AND D EQUITIES INC | SBSW LTD | $2,532,000 | General Warranty Deed | 2013024340 |
3/26/2008 | KG STORE 886 LLC | H&D EQUITIES, INC | $2,350,000 | General Warranty Deed | 2008031306 |
3/12/2007 | $0 | General Warranty Deed | 2007026074 |
Sales/Documents
Sale Date | 1/26/2021 |
---|---|
Grantor | SBSW LTD |
Grantee | HURD KETTLESTONE LLC |
Sale Price | $3,195,000 |
Deed Type | Special Warranty Deed |
Document Number | 2021010087 |
Sale Date | 1/15/2020 |
Grantor | SBSW LP |
Grantee | SBSW LTD |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2020007142 |
Sale Date | 2/19/2013 |
Grantor | H AND D EQUITIES INC |
Grantee | SBSW LTD |
Sale Price | $2,532,000 |
Deed Type | General Warranty Deed |
Document Number | 2013024340 |
Sale Date | 3/26/2008 |
Grantor | KG STORE 886 LLC |
Grantee | H&D EQUITIES, INC |
Sale Price | $2,350,000 |
Deed Type | General Warranty Deed |
Document Number | 2008031306 |
Sale Date | 3/12/2007 |
Grantor | |
Grantee | |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 2007026074 |