General Information
Situs Address | 1310 N NORTHRIDGE CT W SAND SPRINGS 74063 |
---|---|
Owner Name |
OLIVER, DICKEY & KARIN
|
Owner Mailing Address | 1310 N NORTHRIDGE CT SAND SPRINGS , OK 740638976 |
Account Type | Residential |
Parcel ID | 61972-91-01-02335 |
Land Area | 0.33 acres / 14,545 sq ft |
School District | SS-2A |
Legal Description | Subdivision: NORTHRIDGE ESTATES AMD REPLAT NORTHRIDGE EST (61972) Legal: LT 2 BLK 1 Section: 01 Township: 19 Range: 11 |
Zoning | View INCOG's Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 2008 | Residential | 4,123 sqft | 1.50 | 8 | 3.00 | Composition Shingle |
1.00 | 1½ Story Fin | Slab | Frame Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 2008 | Residential | 4,123 sqft | 1.50 | 8 | 3.00 | Composition Shingle |
1.00 | 1½ Story Fin | Slab | Frame Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 2008 | Residential | 4,123 sqft | 1.50 | 8 | 3.00 | Composition Shingle |
1.00 | 1½ Story Fin | Slab | Frame Brick/Stone Veneer | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $385,000 | $385,000 | - |
Total Taxable Value (Capped) | $385,000 | $385,000 | - |
Improvement Value | $330,795 | $330,795 | - |
Land Value | $54,205 | $54,205 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $42,350 | $42,350 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $0 | $0 | - |
School District | SS-2A | ||
Tax Rate | 126.21 | 127.61 | 127.61 |
Estimated taxes | $0 | $0 | - |
Last Notice Date | 3/29/2023 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | |||
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
4/22/2021 | QUITMEYER, MICHAEL & CAROL | OLIVER, DICKEY & KARIN | $360,000 | Warranty Deed | 2021045999 |
9/27/2016 | GLASS, RICHARD THOMAS & BRENDA C | QUITMEYER, MICHAEL & CAROL | $330,000 | General Warranty Deed | 2016096886 |
10/29/2009 | BREISCH, WILLIAM B TRUSTEE WILLIAM B BREISCH TRUST | GLASS, RICHARD THOMAS & BRENDA C | $320,000 | General Warranty Deed | 2009112714 |
11/1/2005 | BREISCH, WILLIAM B | BREISCH, WILLIAM B, TRUSTEE | $0 | Quit Claim Deed | 2005130505 |
11/1/2002 | $45,000 | History | 2000180713 BK-06868PG-00412 |
Sales/Documents
Sale Date | 4/22/2021 |
---|---|
Grantor | QUITMEYER, MICHAEL & CAROL |
Grantee | OLIVER, DICKEY & KARIN |
Sale Price | $360,000 |
Deed Type | Warranty Deed |
Document Number | 2021045999 |
Sale Date | 9/27/2016 |
Grantor | GLASS, RICHARD THOMAS & BRENDA C |
Grantee | QUITMEYER, MICHAEL & CAROL |
Sale Price | $330,000 |
Deed Type | General Warranty Deed |
Document Number | 2016096886 |
Sale Date | 10/29/2009 |
Grantor | BREISCH, WILLIAM B TRUSTEE WILLIAM B BREISCH TRUST |
Grantee | GLASS, RICHARD THOMAS & BRENDA C |
Sale Price | $320,000 |
Deed Type | General Warranty Deed |
Document Number | 2009112714 |
Sale Date | 11/1/2005 |
Grantor | BREISCH, WILLIAM B |
Grantee | BREISCH, WILLIAM B, TRUSTEE |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2005130505 |
Sale Date | 11/1/2002 |
Grantor | |
Grantee | |
Sale Price | $45,000 |
Deed Type | History |
Document Number | 2000180713 BK-06868PG-00412 |