General Information
Situs Address | 297 W CHERRY AV S SPERRY 74073 |
---|---|
Owner Name |
WILLIAMSON, BRADLEY TREY
|
Owner Mailing Address | PO BOX 211 SPERRY , OK 740730211 |
Account Type | Residential |
Parcel ID | 63825-12-14-02370 |
Land Area | 0.15 acres / 6,710 sq ft |
School District | SP-8A |
Legal Description | Subdivision: ROBERTS ADDN (63825) Legal: LT 19 BLK 1 Section: 14 Township: 21 Range: 12 |
Zoning | View INCOG's Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1968 | Residential | 912 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | None |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1968 | Residential | 912 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | None |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1968 | Residential | 912 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Siding/Brick/Stone Veneer | None |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $93,927 | $88,852 | - |
Total Taxable Value (Capped) | $52,431 | $88,852 | - |
Improvement Value | $82,930 | $77,855 | - |
Land Value | $10,997 | $10,997 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $5,767 | $9,774 | - |
Exemptions | $0 | -$1,000 | -$1,000 |
Net Assessed Value | $5,767 | $8,774 | - |
School District | SP-8A | ||
Tax Rate | 111.14 | 111.47 | 111.47 |
Estimated taxes | $641 | $978 | - |
Last Notice Date | 3/18/2024 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | ||
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
7/19/2023 | LSF9 MASTER PARTICIPATION TRUST | WILLIAMSON, BRADLEY TREY | $101,000 | Special Warranty Deed | 2023061190 |
2/7/2018 | TULSA COUNTY SHERIFF | LSF9 MASTER PARTICIPATION TRUST | $0 | Sheriff's Deed | 2018014266 |
Sales/Documents
Sale Date | 7/19/2023 |
---|---|
Grantor | LSF9 MASTER PARTICIPATION TRUST |
Grantee | WILLIAMSON, BRADLEY TREY |
Sale Price | $101,000 |
Deed Type | Special Warranty Deed |
Document Number | 2023061190 |
Sale Date | 2/7/2018 |
Grantor | TULSA COUNTY SHERIFF |
Grantee | LSF9 MASTER PARTICIPATION TRUST |
Sale Price | $0 |
Deed Type | Sheriff's Deed |
Document Number | 2018014266 |