General Information
Situs Address | 10 W 71 ST S TULSA 74132 |
---|---|
Owner Name |
BAYPORT AND KEYPORT
|
Owner Mailing Address | 6520 S LEWIS AVE STE 18 TULSA , OK 741361041 |
Account Type | Commercial |
Parcel ID | 71169-82-12-07700 |
Land Area | 3.26 acres / 141,992 sq ft |
School District | T-5A |
Legal Description | Subdivision: KEYPORT CENTER WEST (71169) Legal: LT 1 BLK 1 Section: 12 Township: 18 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1993 | Commercial | 1,586 sqft | 1.00 | 10 | 0.00 | |
1.00 | Office-Apartment | Warm and Cool Air Zone | |||||
2025 | 1993 | Commercial | 3,000 sqft | 1.00 | 10 | 0.00 | |
2.00 | Mini Warehouse | None | |||||
2025 | 1993 | Commercial | 3,000 sqft | 1.00 | 10 | 0.00 | |
3.00 | Mini Warehouse | None | |||||
2025 | 1993 | Commercial | 3,000 sqft | 1.00 | 10 | 0.00 | |
4.00 | Mini Warehouse | None | |||||
2025 | 1993 | Commercial | 2,500 sqft | 1.00 | 10 | 0.00 | |
5.00 | Mini Warehouse | None | |||||
2025 | 1993 | Commercial | 4,200 sqft | 1.00 | 10 | 0.00 | |
6.00 | Mini Warehouse | None | |||||
2025 | 1993 | Commercial | 4,600 sqft | 1.00 | 10 | 0.00 | |
7.00 | Mini Warehouse | None | |||||
2025 | 1993 | Commercial | 3,000 sqft | 1.00 | 10 | 0.00 | |
8.00 | Mini Warehouse | None | |||||
2025 | 1993 | Commercial | 3,000 sqft | 1.00 | 10 | 0.00 | |
9.00 | Mini Warehouse | None | |||||
2025 | 1993 | Commercial | 3,000 sqft | 1.00 | 10 | 0.00 | |
10.00 | Mini Warehouse | None | |||||
2025 | 1993 | Commercial | 3,000 sqft | 1.00 | 10 | 0.00 | |
11.00 | Mini Warehouse | None | |||||
2025 | 1993 | Commercial | 3,000 sqft | 1.00 | 10 | 0.00 | |
12.00 | Mini Warehouse | None | |||||
2025 | 1993 | Commercial | 3,000 sqft | 1.00 | 10 | 0.00 | |
13.00 | Mini Warehouse | None | |||||
2025 | 1993 | Commercial | 3,000 sqft | 1.00 | 10 | 0.00 | |
14.00 | Mini Warehouse | None | |||||
2025 | 1993 | Commercial | 4,800 sqft | 1.00 | 10 | 0.00 | |
15.00 | Mini Warehouse | None | |||||
2025 | 1993 | Commercial | 4,800 sqft | 1.00 | 10 | 0.00 | |
16.00 | Mini Warehouse | None | |||||
2025 | 1993 | Commercial | 5,400 sqft | 1.00 | 10 | 0.00 | |
17.00 | Mini Warehouse | None |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1993 | Commercial | 1,586 sqft | 1.00 | 10 | 0.00 | |
1.00 | Office-Apartment | Warm and Cool Air Zone | |||||
2024 | 1993 | Commercial | 3,000 sqft | 1.00 | 10 | 0.00 | |
2.00 | Mini Warehouse | None | |||||
2024 | 1993 | Commercial | 3,000 sqft | 1.00 | 10 | 0.00 | |
3.00 | Mini Warehouse | None | |||||
2024 | 1993 | Commercial | 3,000 sqft | 1.00 | 10 | 0.00 | |
4.00 | Mini Warehouse | None | |||||
2024 | 1993 | Commercial | 2,500 sqft | 1.00 | 10 | 0.00 | |
5.00 | Mini Warehouse | None | |||||
2024 | 1993 | Commercial | 4,200 sqft | 1.00 | 10 | 0.00 | |
6.00 | Mini Warehouse | None | |||||
2024 | 1993 | Commercial | 4,600 sqft | 1.00 | 10 | 0.00 | |
7.00 | Mini Warehouse | None | |||||
2024 | 1993 | Commercial | 3,000 sqft | 1.00 | 10 | 0.00 | |
8.00 | Mini Warehouse | None | |||||
2024 | 1993 | Commercial | 3,000 sqft | 1.00 | 10 | 0.00 | |
9.00 | Mini Warehouse | None | |||||
2024 | 1993 | Commercial | 3,000 sqft | 1.00 | 10 | 0.00 | |
10.00 | Mini Warehouse | None | |||||
2024 | 1993 | Commercial | 3,000 sqft | 1.00 | 10 | 0.00 | |
11.00 | Mini Warehouse | None | |||||
2024 | 1993 | Commercial | 3,000 sqft | 1.00 | 10 | 0.00 | |
12.00 | Mini Warehouse | None | |||||
2024 | 1993 | Commercial | 3,000 sqft | 1.00 | 10 | 0.00 | |
13.00 | Mini Warehouse | None | |||||
2024 | 1993 | Commercial | 3,000 sqft | 1.00 | 10 | 0.00 | |
14.00 | Mini Warehouse | None | |||||
2024 | 1993 | Commercial | 4,800 sqft | 1.00 | 10 | 0.00 | |
15.00 | Mini Warehouse | None | |||||
2024 | 1993 | Commercial | 4,800 sqft | 1.00 | 10 | 0.00 | |
16.00 | Mini Warehouse | None | |||||
2024 | 1993 | Commercial | 5,400 sqft | 1.00 | 10 | 0.00 | |
17.00 | Mini Warehouse | None |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1993 | Commercial | 1,586 sqft | 1.00 | 10 | 0.00 | |
1.00 | Office-Apartment | Warm and Cool Air Zone | |||||
2023 | 1993 | Commercial | 3,000 sqft | 1.00 | 10 | 0.00 | |
2.00 | Mini Warehouse | None | |||||
2023 | 1993 | Commercial | 3,000 sqft | 1.00 | 10 | 0.00 | |
3.00 | Mini Warehouse | None | |||||
2023 | 1993 | Commercial | 3,000 sqft | 1.00 | 10 | 0.00 | |
4.00 | Mini Warehouse | None | |||||
2023 | 1993 | Commercial | 2,500 sqft | 1.00 | 10 | 0.00 | |
5.00 | Mini Warehouse | None | |||||
2023 | 1993 | Commercial | 4,200 sqft | 1.00 | 10 | 0.00 | |
6.00 | Mini Warehouse | None | |||||
2023 | 1993 | Commercial | 4,600 sqft | 1.00 | 10 | 0.00 | |
7.00 | Mini Warehouse | None | |||||
2023 | 1993 | Commercial | 3,000 sqft | 1.00 | 10 | 0.00 | |
8.00 | Mini Warehouse | None | |||||
2023 | 1993 | Commercial | 3,000 sqft | 1.00 | 10 | 0.00 | |
9.00 | Mini Warehouse | None | |||||
2023 | 1993 | Commercial | 3,000 sqft | 1.00 | 10 | 0.00 | |
10.00 | Mini Warehouse | None | |||||
2023 | 1993 | Commercial | 3,000 sqft | 1.00 | 10 | 0.00 | |
11.00 | Mini Warehouse | None | |||||
2023 | 1993 | Commercial | 3,000 sqft | 1.00 | 10 | 0.00 | |
12.00 | Mini Warehouse | None | |||||
2023 | 1993 | Commercial | 3,000 sqft | 1.00 | 10 | 0.00 | |
13.00 | Mini Warehouse | None | |||||
2023 | 1993 | Commercial | 3,000 sqft | 1.00 | 10 | 0.00 | |
14.00 | Mini Warehouse | None | |||||
2023 | 1993 | Commercial | 4,800 sqft | 1.00 | 10 | 0.00 | |
15.00 | Mini Warehouse | None | |||||
2023 | 1993 | Commercial | 4,800 sqft | 1.00 | 10 | 0.00 | |
16.00 | Mini Warehouse | None | |||||
2023 | 1993 | Commercial | 5,400 sqft | 1.00 | 10 | 0.00 | |
17.00 | Mini Warehouse | None |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $1,297,200 | $1,297,200 | - |
Total Taxable Value (Capped) | $1,297,200 | $1,297,200 | - |
Improvement Value | $1,146,700 | $1,146,700 | - |
Land Value | $150,500 | $150,500 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $142,692 | $142,692 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $142,692 | $142,692 | - |
School District | T-5A | ||
Tax Rate | 133.14 | 135.75 | 135.75 |
Estimated taxes | $18,998 | $19,370 | - |
Last Notice Date | There is no recent notice date for this property |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
There is no sales information for this account |
Sales/Documents
There is no sales information for this account |