General Information
| Situs Address | 9303 S 88 PL E TULSA 741335573 |
|---|---|
| Owner Name |
REED, KEVIN
|
| Owner Mailing Address | 9303 S 88TH EAST PL TULSA , OK 741335573 |
| Account Type | Residential |
| Parcel ID | 71451-83-24-08490 |
| Land Area | 0.18 acres / 7,916 sq ft |
| School District | T-5A |
| Legal Description | Subdivision: OAK LEAF II (71451) Legal: LT 42 BLK 8 Section: 24 Township: 18 Range: 13 |
| Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
| Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
|---|---|---|---|---|---|---|---|
| Imp # | Use | Foundation | Exterior | HVAC Type | |||
| 2025 | 1994 | Residential | 2,288 sqft | 2.00 | 8 | 3.10 | Composition Shingle |
| 1.00 | 2 Story | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts | |||
Tax Year: 2024
| Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
|---|---|---|---|---|---|---|---|
| Imp # | Use | Foundation | Exterior | HVAC Type | |||
| 2024 | 1994 | Residential | 2,288 sqft | 2.00 | 8 | 3.10 | Composition Shingle |
| 1.00 | 2 Story | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts | |||
Tax Year: 2023
| Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
|---|---|---|---|---|---|---|---|
| Imp # | Use | Foundation | Exterior | HVAC Type | |||
| 2023 | 1994 | Residential | 2,288 sqft | 2.00 | 8 | 3.10 | Composition Shingle |
| 1.00 | 2 Story | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts | |||
Values and Tax Information
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Fair Cash(Market) Value | $290,814 | $299,235 | $312,800 |
| Total Taxable Value (Capped) | $221,450 | $228,093 | $234,936 |
| Improvement Value | $258,314 | $266,735 | $280,300 |
| Land Value | $32,500 | $32,500 | $32,500 |
| Assessment Ratio | 11% | 11% | 11% |
| Gross Assessed Value | $24,359 | $25,090 | $25,843 |
| Exemptions | -$1,000 | -$1,000 | -$1,000 |
| Net Assessed Value | $23,359 | $24,090 | $24,843 |
| School District | T-5A | ||
| Tax Rate | 133.14 | 135.75 | 141.38 |
| Estimated taxes | $3,110 | $3,270 | $3,512 |
| Last Notice Date | 1/28/2025 | ||
Exemptions Claimed
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Homestead | |||
| Additional Homestead | - | - | - |
| Senior Valuation Limitation | - | - | - |
| 100% Disabled Veteran | - | - | - |
Sales/Documents
| Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
|---|---|---|---|---|---|
| 2/10/2021 | KIM, HEIYOUNG | REED, KEVIN | $215,000 | Warranty Deed | 2021023235 |
| 8/30/2017 | RODRIGUEZ, YSMAEL | KIM, HEIYOUNG | $0 | Quit Claim Deed | 2017084074 |
| 4/21/2017 | HODGES, BLAKE R & KIMBERLY J LEFLORE | RODRIGUEZ, YSMAEL | $174,000 | General Warranty Deed | 2017040295 |
| 2/28/2013 | PASCARELLA, TAMMY & CHRIS QUEEN | HODGES, BLAKE R & KIMBERLY J LEFLORE | $160,000 | General Warranty Deed | 2013020428 |
| 12/30/2010 | SYNAR, ANAXIM AND AMY | PASCARELLA, TAMMY & CHRIS QUEEN | $150,000 | General Warranty Deed | 2011002254 |
| 9/1/2001 | $140,000 | General Warranty Deed | 2000197762 BK-06610PG-00204 | ||
| 3/1/1994 | $114,000 | History | 2000197763 BK-05604PG-01932 | ||
| 11/1/1993 | $15,000 | History | 2000197764 BK-05565PG-01685 |
Sales/Documents
| Sale Date | 2/10/2021 |
|---|---|
| Grantor | KIM, HEIYOUNG |
| Grantee | REED, KEVIN |
| Sale Price | $215,000 |
| Deed Type | Warranty Deed |
| Document Number | 2021023235 |
| Sale Date | 8/30/2017 |
| Grantor | RODRIGUEZ, YSMAEL |
| Grantee | KIM, HEIYOUNG |
| Sale Price | $0 |
| Deed Type | Quit Claim Deed |
| Document Number | 2017084074 |
| Sale Date | 4/21/2017 |
| Grantor | HODGES, BLAKE R & KIMBERLY J LEFLORE |
| Grantee | RODRIGUEZ, YSMAEL |
| Sale Price | $174,000 |
| Deed Type | General Warranty Deed |
| Document Number | 2017040295 |
| Sale Date | 2/28/2013 |
| Grantor | PASCARELLA, TAMMY & CHRIS QUEEN |
| Grantee | HODGES, BLAKE R & KIMBERLY J LEFLORE |
| Sale Price | $160,000 |
| Deed Type | General Warranty Deed |
| Document Number | 2013020428 |
| Sale Date | 12/30/2010 |
| Grantor | SYNAR, ANAXIM AND AMY |
| Grantee | PASCARELLA, TAMMY & CHRIS QUEEN |
| Sale Price | $150,000 |
| Deed Type | General Warranty Deed |
| Document Number | 2011002254 |
| Sale Date | 9/1/2001 |
| Grantor | |
| Grantee | |
| Sale Price | $140,000 |
| Deed Type | General Warranty Deed |
| Document Number | 2000197762 BK-06610PG-00204 |
| Sale Date | 3/1/1994 |
| Grantor | |
| Grantee | |
| Sale Price | $114,000 |
| Deed Type | History |
| Document Number | 2000197763 BK-05604PG-01932 |
| Sale Date | 11/1/1993 |
| Grantor | |
| Grantee | |
| Sale Price | $15,000 |
| Deed Type | History |
| Document Number | 2000197764 BK-05565PG-01685 |