General Information
Situs Address | 9916 S HUDSON PL TULSA 74137 |
---|---|
Owner Name |
RAY, THOMAS & JANICE TRUST
|
Owner Mailing Address | 9916 S HUDSON PL TULSA , OK 741375048 |
Account Type | Residential |
Parcel ID | 71510-83-22-58190 |
Land Area | 0.22 acres / 9,751 sq ft |
School District | T-5A |
Legal Description | Subdivision: OAKMONT ESTATES (71510) Legal: Lot 15 Block 3 Section: 22 Township: 18 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 2023 | Residential | 3,323 sqft | 1.50 | 8 | 3.10 | Composition Shingle |
1.00 | 1½ Story Fin | Slab | Frame Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 2023 | Residential | 3,323 sqft | 1.50 | 8 | 3.10 | Composition Shingle |
1.00 | 1½ Story Fin | Slab | Frame Brick/Stone Veneer | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $52,380 | $729,000 | $590,100 |
Total Taxable Value (Capped) | $52,380 | $729,000 | $590,100 |
Improvement Value | $0 | $676,620 | $537,720 |
Land Value | $52,380 | $52,380 | $52,380 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $5,762 | $80,190 | $64,911 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $5,762 | $0 | $0 |
School District | T-5A | ||
Tax Rate | 133.14 | 135.75 | 135.75 |
Estimated taxes | $767 | $0 | $0 |
Last Notice Date | 3/26/2024 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | ||
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
2/23/2024 | RAY, JANICE K & THOMAS G | RAY, THOMAS & JANICE TRUST | $0 | Quit Claim Deed | 2024017683 |
11/29/2023 | DODSON BUILDING GROUP INC | RAY, JANICE K & THOMAS G | $729,000 | Warranty Deed | 2023100997 |
5/11/2023 | 101ST & HUDSON LLC | DODSON BUILDING GROUP INC | $0 | General Warranty Deed | 2023038562 |
Sales/Documents
Sale Date | 2/23/2024 |
---|---|
Grantor | RAY, JANICE K & THOMAS G |
Grantee | RAY, THOMAS & JANICE TRUST |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2024017683 |
Sale Date | 11/29/2023 |
Grantor | DODSON BUILDING GROUP INC |
Grantee | RAY, JANICE K & THOMAS G |
Sale Price | $729,000 |
Deed Type | Warranty Deed |
Document Number | 2023100997 |
Sale Date | 5/11/2023 |
Grantor | 101ST & HUDSON LLC |
Grantee | DODSON BUILDING GROUP INC |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 2023038562 |