General Information
Situs Address | 10512 S QUEBEC AV E TULSA 74137 |
---|---|
Owner Name |
ORION PATH LLC
|
Owner Mailing Address | 25 HOLSTEIN RD SAN ANSELMO , CA 949601203 |
Account Type | Residential |
Parcel ID | 71750-83-28-00350 |
Land Area | 0.42 acres / 18,200 sq ft |
School District | T-5A |
Legal Description | Subdivision: REINDALE (71750) Legal: LT 2 BLK 3 Section: 28 Township: 18 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1980 | Residential | 3,107 sqft | 2.00 | 8 | 2.10 | Wood Shake |
1.00 | 2 Story | Slab | FrameSiding/MasonryVeneer | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1980 | Residential | 3,107 sqft | 2.00 | 8 | 2.10 | Wood Shake |
1.00 | 2 Story | Slab | FrameSiding/MasonryVeneer | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1980 | Residential | 3,107 sqft | 2.00 | 8 | 2.10 | Wood Shake |
1.00 | 2 Story | Slab | FrameSiding/MasonryVeneer | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $411,963 | $441,897 | $430,700 |
Total Taxable Value (Capped) | $214,161 | $441,897 | $430,700 |
Improvement Value | $363,724 | $393,658 | $382,461 |
Land Value | $48,239 | $48,239 | $48,239 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $23,557 | $48,608 | $47,377 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $23,557 | $48,608 | $47,377 |
School District | T-5A | ||
Tax Rate | 133.14 | 135.75 | 135.75 |
Estimated taxes | $3,136 | $6,599 | $6,431 |
Last Notice Date | 2/27/2024 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
5/10/2023 | TULSA COUNTY SHERIFF | ORION PATH LLC | $217,000 | Sheriff's Deed | 2023037994 |
9/5/2013 | RILEY, SHEILA | SEBERT, ANTHONY | $185,000 | Warranty Deed | 2013094099 |
6/7/2012 | BANK OF NEW YORK MELLON TRUST CO NA | RILEY, SHEILA | $139,000 | Special Warranty Deed | 2012057077 |
7/6/2011 | TULSA COUNTY SHERIFF | BANK OF NEW YORK MELLON TRUST CO NA | $0 | Sheriff's Deed | 2011061680 |
5/1/2006 | BANNER, SCOTT S | BEASLEY, JEFFREY S | $210,000 | Warranty Deed | 2006062585 |
12/1/2002 | $186,500 | History | 2000198394 BK-06906PG-02765 |
Sales/Documents
Sale Date | 5/10/2023 |
---|---|
Grantor | TULSA COUNTY SHERIFF |
Grantee | ORION PATH LLC |
Sale Price | $217,000 |
Deed Type | Sheriff's Deed |
Document Number | 2023037994 |
Sale Date | 9/5/2013 |
Grantor | RILEY, SHEILA |
Grantee | SEBERT, ANTHONY |
Sale Price | $185,000 |
Deed Type | Warranty Deed |
Document Number | 2013094099 |
Sale Date | 6/7/2012 |
Grantor | BANK OF NEW YORK MELLON TRUST CO NA |
Grantee | RILEY, SHEILA |
Sale Price | $139,000 |
Deed Type | Special Warranty Deed |
Document Number | 2012057077 |
Sale Date | 7/6/2011 |
Grantor | TULSA COUNTY SHERIFF |
Grantee | BANK OF NEW YORK MELLON TRUST CO NA |
Sale Price | $0 |
Deed Type | Sheriff's Deed |
Document Number | 2011061680 |
Sale Date | 5/1/2006 |
Grantor | BANNER, SCOTT S |
Grantee | BEASLEY, JEFFREY S |
Sale Price | $210,000 |
Deed Type | Warranty Deed |
Document Number | 2006062585 |
Sale Date | 12/1/2002 |
Grantor | |
Grantee | |
Sale Price | $186,500 |
Deed Type | History |
Document Number | 2000198394 BK-06906PG-02765 |