General Information
Situs Address | |
---|---|
Owner Name |
REEDER, RYVERS G TRUST
|
Owner Mailing Address | 4410 S RETANA PL BROKEN ARROW , OK 740111363 |
Account Type | Commercial |
Parcel ID | 71790-83-07-50030 |
Land Area | 0.32 acres / 14,057 sq ft |
School District | T-1A |
Legal Description | Subdivision: RIVER PORT RSB L7& PT L6&8 VALLEY BEND & L6-12 PELTON SUB (71790) Legal: PRT LT 1 BEG SWC TH E13.29 N TO PT 312.57S NL SEC W TO EL RIVERSIDE PARKWAY SE350.67 POB BLK 1 Section: 07 Township: 18 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
This property has no improvements |
---|
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $140,600 | $140,600 | - |
Total Taxable Value (Capped) | $140,600 | $140,600 | - |
Improvement Value | $0 | $0 | - |
Land Value | $140,600 | $140,600 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $15,466 | $15,466 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $15,466 | $15,466 | - |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $1,963 | $2,003 | - |
Last Notice Date | 2/2/2021 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
2/4/2020 | PURPLE PROPERTIES LLC | REEDER, RYVERS G TRUST | $6,200,000 | General Warranty Deed | 2020011766 |
11/16/2012 | 7127 S RIVERSIDE LLC | PURPLE PROPERTIES LLC | $4,050,000 | Special Warranty Deed | 2012114830 |
6/7/1999 | TARO DEVELOPERS LLC | 7127 S RIVERSIDE LLC | $0 | Special Warranty Deed | 1999068717 |
1/20/1998 | $0 | Special Warranty Deed | 2000199370 BK-06000PG-02088 |
Sales/Documents
Sale Date | 2/4/2020 |
---|---|
Grantor | PURPLE PROPERTIES LLC |
Grantee | REEDER, RYVERS G TRUST |
Sale Price | $6,200,000 |
Deed Type | General Warranty Deed |
Document Number | 2020011766 |
Sale Date | 11/16/2012 |
Grantor | 7127 S RIVERSIDE LLC |
Grantee | PURPLE PROPERTIES LLC |
Sale Price | $4,050,000 |
Deed Type | Special Warranty Deed |
Document Number | 2012114830 |
Sale Date | 6/7/1999 |
Grantor | TARO DEVELOPERS LLC |
Grantee | 7127 S RIVERSIDE LLC |
Sale Price | $0 |
Deed Type | Special Warranty Deed |
Document Number | 1999068717 |
Sale Date | 1/20/1998 |
Grantor | |
Grantee | |
Sale Price | $0 |
Deed Type | Special Warranty Deed |
Document Number | 2000199370 BK-06000PG-02088 |