General Information
Situs Address | S UNIT DR W TULSA 74132 |
---|---|
Owner Name |
TRANSFORMATION GROUP HOLDINGS CORPORATION
|
Owner Mailing Address | ATTN: MS. TAMMIE MCQUARTERS 8200 S UNIT DR TULSA, OK 741325300 |
Account Type | Commercial |
Parcel ID | 73755-82-14-40370 |
Land Area | 4.11 acres / 178,936 sq ft |
School District | T-5A |
Legal Description | Subdivision: UNIT CORPORATION (73755) Legal: RESERVE A Section: 14 Township: 18 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
This property has no improvements |
---|
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $200 | $200 | - |
Total Taxable Value (Capped) | $200 | $200 | - |
Improvement Value | $0 | $0 | - |
Land Value | $200 | $200 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $22 | $22 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $22 | $22 | - |
School District | T-5A | ||
Tax Rate | 133.14 | 135.75 | 135.75 |
Estimated taxes | $3 | $3 | - |
Last Notice Date | 3/22/2022 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
9/16/2021 | 8200 UNIT DRIVE LLC | TRANSFORMATION GROUP HOLDINGS , CORPORATION | $35,000,000 | Special Warranty Deed | 2021109302 |
3/8/2016 | UNIT PETROLEUM COMPANY | 8200 UNIT DRIVE LLC | $0 | Special Warranty Deed | 2016023091 |
Sales/Documents
Sale Date | 9/16/2021 |
---|---|
Grantor | 8200 UNIT DRIVE LLC |
Grantee | TRANSFORMATION GROUP HOLDINGS , CORPORATION |
Sale Price | $35,000,000 |
Deed Type | Special Warranty Deed |
Document Number | 2021109302 |
Sale Date | 3/8/2016 |
Grantor | UNIT PETROLEUM COMPANY |
Grantee | 8200 UNIT DRIVE LLC |
Sale Price | $0 |
Deed Type | Special Warranty Deed |
Document Number | 2016023091 |