General Information
Situs Address | 4330 E 67 ST S TULSA 74136 |
---|---|
Owner Name |
SALYER, HUNTER
|
Owner Mailing Address | 4330 E 67TH ST UNIT 683 TULSA , OK 741362923 |
Account Type | Residential |
Parcel ID | 74125-83-04-31046 |
Land Area | 0.00 acres / 0 sq ft |
School District | T-5A |
Legal Description | Subdivision: WILLOW CREEK RESUB LIVINGSTON PARK B2-3 (74125) Legal: UNIT 683 BLDG C-3 & 0.48061 INT IN COMMON ELEMENTS IN WILLOW CREEK CONDOMINIUMS III BEING A PRT OF LT 2 BLK 2 WILLOW CREEK RESUB LIVINGSTON PARK B2-3 Section: 04 Township: 18 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1970 | Condo | 1,130 sqft | 1.00 | 8 | 2.00 | Built Up Rock |
1.00 | Condo <= 3 Stories | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1970 | Condo | 1,130 sqft | 1.00 | 8 | 2.00 | Built Up Rock |
1.00 | Condo <= 3 Stories | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1970 | Condo | 1,130 sqft | 1.00 | 8 | 2.00 | Built Up Rock |
1.00 | Condo <= 3 Stories | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $65,000 | $70,000 | $84,400 |
Total Taxable Value (Capped) | $65,000 | $70,000 | $73,500 |
Improvement Value | $57,600 | $62,600 | $77,000 |
Land Value | $7,400 | $7,400 | $7,400 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $7,150 | $7,700 | $8,085 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $7,150 | $7,700 | $8,085 |
School District | T-5A | ||
Tax Rate | 133.14 | 135.75 | 135.75 |
Estimated taxes | $952 | $1,045 | $1,098 |
Last Notice Date | 3/25/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
7/13/2023 | PANCRATZ, CHRISTOPHER ANDREW & JERI KAY | SALYER, HUNTER | $105,000 | Warranty Deed | 2023056505 |
2/8/2023 | BOKF N A | PANCRATZ, CHRISTOPHER ANDREW & JERI KAY | $0 | Corrected Special Warranty Deed | 2023011182 |
2/8/2023 | BOKF N A | PANCRATZ, CHRIS & JERI | $70,000 | Special Warranty Deed | 2023010936 |
10/12/2022 | TULSA COUNTY SHERIFF | BOKF N A | $0 | Sheriff's Deed | 2022104885 |
7/9/2021 | TULSA COUNTY SHERIFF | WILLOW CREEK III NEIGHBORHOOD ASSOC INC | $0 | Sheriff's Deed | 2021083245 |
11/1/2007 | SHARMA, MADHU | PAUL, CARA L | $69,000 | General Warranty Deed | 2007129959 |
12/1/2004 | ADAMS, LORI ANN | SHARMA, MADHU | $61,000 | History | 2004149783 |
1/1/1993 | $30,500 | History | 2000207915 BK-05467PG-00086 |
Sales/Documents
Sale Date | 7/13/2023 |
---|---|
Grantor | PANCRATZ, CHRISTOPHER ANDREW & JERI KAY |
Grantee | SALYER, HUNTER |
Sale Price | $105,000 |
Deed Type | Warranty Deed |
Document Number | 2023056505 |
Sale Date | 2/8/2023 |
Grantor | BOKF N A |
Grantee | PANCRATZ, CHRISTOPHER ANDREW & JERI KAY |
Sale Price | $0 |
Deed Type | Corrected Special Warranty Deed |
Document Number | 2023011182 |
Sale Date | 2/8/2023 |
Grantor | BOKF N A |
Grantee | PANCRATZ, CHRIS & JERI |
Sale Price | $70,000 |
Deed Type | Special Warranty Deed |
Document Number | 2023010936 |
Sale Date | 10/12/2022 |
Grantor | TULSA COUNTY SHERIFF |
Grantee | BOKF N A |
Sale Price | $0 |
Deed Type | Sheriff's Deed |
Document Number | 2022104885 |
Sale Date | 7/9/2021 |
Grantor | TULSA COUNTY SHERIFF |
Grantee | WILLOW CREEK III NEIGHBORHOOD ASSOC INC |
Sale Price | $0 |
Deed Type | Sheriff's Deed |
Document Number | 2021083245 |
Sale Date | 11/1/2007 |
Grantor | SHARMA, MADHU |
Grantee | PAUL, CARA L |
Sale Price | $69,000 |
Deed Type | General Warranty Deed |
Document Number | 2007129959 |
Sale Date | 12/1/2004 |
Grantor | ADAMS, LORI ANN |
Grantee | SHARMA, MADHU |
Sale Price | $61,000 |
Deed Type | History |
Document Number | 2004149783 |
Sale Date | 1/1/1993 |
Grantor | |
Grantee | |
Sale Price | $30,500 |
Deed Type | History |
Document Number | 2000207915 BK-05467PG-00086 |