General Information
Situs Address | 11846 S OSWEGO AV E TULSA 74137 |
---|---|
Owner Name |
WESTFALL, PEGGY
|
Owner Mailing Address | 11846 S OSWEGO AVE TULSA , OK 741376719 |
Account Type | Residential |
Parcel ID | 74173-83-33-30760 |
Land Area | 0.20 acres / 8,621 sq ft |
School District | T-5A |
Legal Description | Subdivision: WIND RIVER (74173) Legal: LT 10 BLK 11 Section: 33 Township: 18 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 2007 | Residential | 2,427 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 2007 | Residential | 2,427 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 2007 | Residential | 2,427 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $386,392 | $413,134 | $415,500 |
Total Taxable Value (Capped) | $386,392 | $405,712 | $415,500 |
Improvement Value | $329,392 | $356,134 | $358,500 |
Land Value | $57,000 | $57,000 | $57,000 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $42,503 | $44,628 | $45,705 |
Exemptions | $0 | $0 | -$1,000 |
Net Assessed Value | $42,503 | $44,628 | $44,705 |
School District | T-5A | ||
Tax Rate | 133.14 | 135.75 | 135.75 |
Estimated taxes | $5,659 | $6,058 | $6,069 |
Last Notice Date | 2/28/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
9/10/2024 | NETTLES, SANDRA B | WESTFALL, PEGGY | $399,000 | Warranty Deed | 2024075088 |
9/30/2022 | NETTLES, SANDRA B | WILLIAMS, STEVEN J | $0 | Transfer on Death | 2022101266 |
9/16/2022 | CAVIGGIA, LAWRENCE DEAN & LISA ANN | NETTLES, SANDRA B | $387,500 | General Warranty Deed | 2022101265 |
6/4/2021 | HARDY, ADAM B & KAREN J | CAVIGGIA, LAWRENCE DEAN & LISA ANN | $338,000 | General Warranty Deed | 2021076700 |
11/19/2019 | HOLCOMB, JAMES R TRUST | HARDY, ADAM B & KAREN J | $297,000 | General Warranty Deed | 2019110300 |
12/19/2018 | HOLCOMB, JAMES R | HOLCOMB, JAMES R TRUST | $0 | Decree Of Distribution | 2018113668 |
1/30/2009 | MASTERPIECE BUILDERS LLC | HOLCOMB, JAMES R | $270,000 | General Warranty Deed | 2009010112 |
4/1/2007 | WIND RIVER ASSOCIATES LLC | MASTERPIECE BUILDERS LLC | $57,000 | General Warranty Deed | 2007040111 |
Sales/Documents
Sale Date | 9/10/2024 |
---|---|
Grantor | NETTLES, SANDRA B |
Grantee | WESTFALL, PEGGY |
Sale Price | $399,000 |
Deed Type | Warranty Deed |
Document Number | 2024075088 |
Sale Date | 9/30/2022 |
Grantor | NETTLES, SANDRA B |
Grantee | WILLIAMS, STEVEN J |
Sale Price | $0 |
Deed Type | Transfer on Death |
Document Number | 2022101266 |
Sale Date | 9/16/2022 |
Grantor | CAVIGGIA, LAWRENCE DEAN & LISA ANN |
Grantee | NETTLES, SANDRA B |
Sale Price | $387,500 |
Deed Type | General Warranty Deed |
Document Number | 2022101265 |
Sale Date | 6/4/2021 |
Grantor | HARDY, ADAM B & KAREN J |
Grantee | CAVIGGIA, LAWRENCE DEAN & LISA ANN |
Sale Price | $338,000 |
Deed Type | General Warranty Deed |
Document Number | 2021076700 |
Sale Date | 11/19/2019 |
Grantor | HOLCOMB, JAMES R TRUST |
Grantee | HARDY, ADAM B & KAREN J |
Sale Price | $297,000 |
Deed Type | General Warranty Deed |
Document Number | 2019110300 |
Sale Date | 12/19/2018 |
Grantor | HOLCOMB, JAMES R |
Grantee | HOLCOMB, JAMES R TRUST |
Sale Price | $0 |
Deed Type | Decree Of Distribution |
Document Number | 2018113668 |
Sale Date | 1/30/2009 |
Grantor | MASTERPIECE BUILDERS LLC |
Grantee | HOLCOMB, JAMES R |
Sale Price | $270,000 |
Deed Type | General Warranty Deed |
Document Number | 2009010112 |
Sale Date | 4/1/2007 |
Grantor | WIND RIVER ASSOCIATES LLC |
Grantee | MASTERPIECE BUILDERS LLC |
Sale Price | $57,000 |
Deed Type | General Warranty Deed |
Document Number | 2007040111 |