General Information
Situs Address | 4722 S 91 AV E TULSA 741457247 |
---|---|
Owner Name |
WALLACE, AMILCAR DE JESUS & DANIA LEITES ALDANA
|
Owner Mailing Address | 4722 S 91ST EAST AVE TULSA , OK 741457247 |
Account Type | Residential |
Parcel ID | 76700-93-25-31010 |
Land Area | 0.17 acres / 7,440 sq ft |
School District | T-9A |
Legal Description | Subdivision: REGENCY PARK (76700) Legal: LT 9 BLK 17 Section: 25 Township: 19 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1970 | Residential | 1,119 sqft | 1.00 | 8 | 1.10 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1970 | Residential | 1,119 sqft | 1.00 | 8 | 1.10 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1970 | Residential | 1,119 sqft | 1.00 | 8 | 1.10 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $134,834 | $127,353 | - |
Total Taxable Value (Capped) | $97,518 | $102,394 | - |
Improvement Value | $106,588 | $99,107 | - |
Land Value | $28,246 | $28,246 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $10,727 | $11,263 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $10,727 | $11,263 | - |
School District | T-9A | ||
Tax Rate | 127.87 | 131.23 | 131.23 |
Estimated taxes | $1,372 | $1,478 | - |
Last Notice Date | 1/30/2024 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
12/22/2016 | JIMENEZ, SANDIE | WALLACE, AMILCAR DE JESUS &, DANIA LEITES ALDANA | $85,000 | General Warranty Deed | 2016120933 |
10/1/2007 | RYSER, CORDELLA P | JIMENEZ, SANDIE | $85,500 | General Warranty Deed | 2007123090 |
Sales/Documents
Sale Date | 12/22/2016 |
---|---|
Grantor | JIMENEZ, SANDIE |
Grantee | WALLACE, AMILCAR DE JESUS &, DANIA LEITES ALDANA |
Sale Price | $85,000 |
Deed Type | General Warranty Deed |
Document Number | 2016120933 |
Sale Date | 10/1/2007 |
Grantor | RYSER, CORDELLA P |
Grantee | JIMENEZ, SANDIE |
Sale Price | $85,500 |
Deed Type | General Warranty Deed |
Document Number | 2007123090 |