General Information
Situs Address | 5091 S 136 AV E TULSA 74134 |
---|---|
Owner Name |
EAST FIFTY FIRST APARTMENTS PROPERTY OWNER LLC
|
Owner Mailing Address | 11766 WILSHIRE BLVD SUITE 1500 LOS ANGELES , CA 90025 |
Account Type | Commercial |
Parcel ID | 77137-94-28-70100 |
Land Area | 10.33 acres / 450,055 sq ft |
School District | T-9A |
Legal Description | Subdivision: SPRINGS AT EAST FIFTY-FIRST (77137) Legal: LT 1 BLK 1 Section: 28 Township: 19 Range: 14 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 2011 | Multiple Unit | 21,283 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
1.00 | Apartment <= 3 Stories | Slab | Frame Siding/Brick/Stone Veneer | Forced Air | |||
2025 | 2011 | Multiple Unit | 21,283 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
2.00 | Apartment <= 3 Stories | Slab | Frame Siding/Brick/Stone Veneer | Forced Air | |||
2025 | 2011 | Multiple Unit | 23,426 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
3.00 | Apartment <= 3 Stories | Slab | Frame Siding/Brick/Stone Veneer | Forced Air | |||
2025 | 2011 | Multiple Unit | 21,283 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
4.00 | Apartment <= 3 Stories | Slab | Frame Siding/Brick/Stone Veneer | Forced Air | |||
2025 | 2011 | Multiple Unit | 21,283 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
5.00 | Apartment <= 3 Stories | Slab | Frame Siding/Brick/Stone Veneer | Forced Air | |||
2025 | 2011 | Multiple Unit | 23,426 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
6.00 | Apartment <= 3 Stories | Slab | Frame Siding/Brick/Stone Veneer | Forced Air | |||
2025 | 2011 | Multiple Unit | 21,283 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
7.00 | Apartment <= 3 Stories | Slab | Frame Siding/Brick/Stone Veneer | Forced Air | |||
2025 | 2011 | Multiple Unit | 21,283 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
8.00 | Apartment <= 3 Stories | Slab | Frame Siding/Brick/Stone Veneer | Forced Air | |||
2025 | 2011 | Commercial | 1,975 sqft | 1.00 | 8 | 0.00 | |
9.00 | Clubhouse | Forced Air | |||||
2025 | 2011 | Multiple Unit | 3,350 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
10.00 | Detached Garage | Slab | Frame Siding/Brick/Stone Veneer | None |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 2011 | Multiple Unit | 21,283 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
1.00 | Apartment <= 3 Stories | Slab | Frame Siding/Brick/Stone Veneer | Forced Air | |||
2024 | 2011 | Multiple Unit | 21,283 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
2.00 | Apartment <= 3 Stories | Slab | Frame Siding/Brick/Stone Veneer | Forced Air | |||
2024 | 2011 | Multiple Unit | 23,426 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
3.00 | Apartment <= 3 Stories | Slab | Frame Siding/Brick/Stone Veneer | Forced Air | |||
2024 | 2011 | Multiple Unit | 21,283 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
4.00 | Apartment <= 3 Stories | Slab | Frame Siding/Brick/Stone Veneer | Forced Air | |||
2024 | 2011 | Multiple Unit | 21,283 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
5.00 | Apartment <= 3 Stories | Slab | Frame Siding/Brick/Stone Veneer | Forced Air | |||
2024 | 2011 | Multiple Unit | 23,426 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
6.00 | Apartment <= 3 Stories | Slab | Frame Siding/Brick/Stone Veneer | Forced Air | |||
2024 | 2011 | Multiple Unit | 21,283 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
7.00 | Apartment <= 3 Stories | Slab | Frame Siding/Brick/Stone Veneer | Forced Air | |||
2024 | 2011 | Multiple Unit | 21,283 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
8.00 | Apartment <= 3 Stories | Slab | Frame Siding/Brick/Stone Veneer | Forced Air | |||
2024 | 2011 | Commercial | 1,975 sqft | 1.00 | 8 | 0.00 | |
9.00 | Clubhouse | Forced Air | |||||
2024 | 2011 | Multiple Unit | 3,350 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
10.00 | Detached Garage | Slab | Frame Siding/Brick/Stone Veneer | None |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 2011 | Multiple Unit | 21,283 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
1.00 | Apartment <= 3 Stories | Slab | Frame Siding/Brick/Stone Veneer | Forced Air | |||
2023 | 2011 | Multiple Unit | 21,283 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
2.00 | Apartment <= 3 Stories | Slab | Frame Siding/Brick/Stone Veneer | Forced Air | |||
2023 | 2011 | Multiple Unit | 23,426 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
3.00 | Apartment <= 3 Stories | Slab | Frame Siding/Brick/Stone Veneer | Forced Air | |||
2023 | 2011 | Multiple Unit | 21,283 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
4.00 | Apartment <= 3 Stories | Slab | Frame Siding/Brick/Stone Veneer | Forced Air | |||
2023 | 2011 | Multiple Unit | 21,283 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
5.00 | Apartment <= 3 Stories | Slab | Frame Siding/Brick/Stone Veneer | Forced Air | |||
2023 | 2011 | Multiple Unit | 23,426 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
6.00 | Apartment <= 3 Stories | Slab | Frame Siding/Brick/Stone Veneer | Forced Air | |||
2023 | 2011 | Multiple Unit | 21,283 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
7.00 | Apartment <= 3 Stories | Slab | Frame Siding/Brick/Stone Veneer | Forced Air | |||
2023 | 2011 | Multiple Unit | 21,283 sqft | 2.00 | 8 | 0.00 | Composition Shingle |
8.00 | Apartment <= 3 Stories | Slab | Frame Siding/Brick/Stone Veneer | Forced Air | |||
2023 | 2011 | Commercial | 1,975 sqft | 1.00 | 8 | 0.00 | |
9.00 | Clubhouse | Forced Air | |||||
2023 | 2011 | Multiple Unit | 3,350 sqft | 1.00 | 8 | 0.00 | Composition Shingle |
10.00 | Detached Garage | Slab | Frame Siding/Brick/Stone Veneer | None |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $27,189,800 | $25,629,100 | - |
Total Taxable Value (Capped) | $16,896,285 | $17,741,099 | - |
Improvement Value | $25,996,800 | $24,436,100 | - |
Land Value | $1,193,000 | $1,193,000 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $1,858,591 | $1,951,521 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $1,858,591 | $1,951,521 | - |
School District | T-9A | ||
Tax Rate | 127.87 | 131.23 | 131.23 |
Estimated taxes | $237,658 | $256,098 | - |
Last Notice Date | 1/30/2024 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
7/9/2013 | CONTINENTAL 214 FUND LLC | EAST FIFTY FIRST APARTMENTS PROPERTY OWNER LLC | $17,000,000 | Special Warranty Deed | 2013068975 |
4/15/2011 | MEMORIAL DRIVE LLC | CONTINENTAL 214 FUND LLC | $1,193,000 | General Warranty Deed | 2011034103 |
1/12/2011 | MEMORIAL DRIVE LLC AND AMERICAN SOUTHWEST PROPERTIES INC | MEMORIAL DRIVE LLC | $52,000 | General Warranty Deed | 2011031628 |
Sales/Documents
Sale Date | 7/9/2013 |
---|---|
Grantor | CONTINENTAL 214 FUND LLC |
Grantee | EAST FIFTY FIRST APARTMENTS PROPERTY OWNER LLC |
Sale Price | $17,000,000 |
Deed Type | Special Warranty Deed |
Document Number | 2013068975 |
Sale Date | 4/15/2011 |
Grantor | MEMORIAL DRIVE LLC |
Grantee | CONTINENTAL 214 FUND LLC |
Sale Price | $1,193,000 |
Deed Type | General Warranty Deed |
Document Number | 2011034103 |
Sale Date | 1/12/2011 |
Grantor | MEMORIAL DRIVE LLC AND AMERICAN SOUTHWEST PROPERTIES INC |
Grantee | MEMORIAL DRIVE LLC |
Sale Price | $52,000 |
Deed Type | General Warranty Deed |
Document Number | 2011031628 |