General Information
Situs Address | 9115 S 92 AV E TULSA 74133 |
---|---|
Owner Name |
SEZATE, BARBARA E
|
Owner Mailing Address | 9115 S 92ND EAST AVE TULSA , OK 74133 |
Account Type | Residential |
Parcel ID | 77700-83-24-33945 |
Land Area | 0.16 acres / 6,900 sq ft |
School District | T-9A |
Legal Description | Subdivision: WOODLAND GLEN FOURTH RSB WOODLAND GLEN&WOODLAND GLEN 3 (77700) Legal: LT 2 BLK 1 Section: 24 Township: 18 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1983 | Residential | 1,313 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | FrameSiding/MasonryVeneer | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1983 | Residential | 1,313 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | FrameSiding/MasonryVeneer | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1983 | Residential | 1,313 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | FrameSiding/MasonryVeneer | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $192,274 | $202,774 | - |
Total Taxable Value (Capped) | $128,604 | $132,462 | - |
Improvement Value | $164,758 | $175,258 | - |
Land Value | $27,516 | $27,516 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $14,146 | $14,571 | - |
Exemptions | -$1,000 | -$1,000 | -$1,000 |
Net Assessed Value | $13,146 | $13,571 | - |
School District | T-9A | ||
Tax Rate | 127.87 | 131.23 | 131.23 |
Estimated taxes | $1,681 | $1,781 | - |
Last Notice Date | 2/27/2024 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | |||
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
7/17/2015 | SEZATE, BARBARA E | SEZATE, STEVEN A AND ROBERT A | $0 | Transfer on Death | 2015069062 |
9/19/2012 | PAINE, SHAWNNA C | SEZATE, BARBARA E | $0 | Quit Claim Deed | 2012094324 |
5/27/2011 | HUD | PAINE, SHAWNNA C & BARBARA E SEZATE | $0 | Special Warranty Deed | 2011047517 |
7/21/2010 | SHERIFF TULSA COUNTY | HUD C/O PYRAMID REAL EST SERVICE | $0 | Sheriff's Deed | 2010089310 |
5/1/1998 | $88,000 | General Warranty Deed | 2000232305 BK-06052PG-01905 | ||
9/1/1992 | $74,500 | History | 2000232306 BK-05433PG-02298 | ||
6/1/1983 | $70,000 | History | 2000232307 |
Sales/Documents
Sale Date | 7/17/2015 |
---|---|
Grantor | SEZATE, BARBARA E |
Grantee | SEZATE, STEVEN A AND ROBERT A |
Sale Price | $0 |
Deed Type | Transfer on Death |
Document Number | 2015069062 |
Sale Date | 9/19/2012 |
Grantor | PAINE, SHAWNNA C |
Grantee | SEZATE, BARBARA E |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2012094324 |
Sale Date | 5/27/2011 |
Grantor | HUD |
Grantee | PAINE, SHAWNNA C & BARBARA E SEZATE |
Sale Price | $0 |
Deed Type | Special Warranty Deed |
Document Number | 2011047517 |
Sale Date | 7/21/2010 |
Grantor | SHERIFF TULSA COUNTY |
Grantee | HUD C/O PYRAMID REAL EST SERVICE |
Sale Price | $0 |
Deed Type | Sheriff's Deed |
Document Number | 2010089310 |
Sale Date | 5/1/1998 |
Grantor | |
Grantee | |
Sale Price | $88,000 |
Deed Type | General Warranty Deed |
Document Number | 2000232305 BK-06052PG-01905 |
Sale Date | 9/1/1992 |
Grantor | |
Grantee | |
Sale Price | $74,500 |
Deed Type | History |
Document Number | 2000232306 BK-05433PG-02298 |
Sale Date | 6/1/1983 |
Grantor | |
Grantee | |
Sale Price | $70,000 |
Deed Type | History |
Document Number | 2000232307 |