General Information
Situs Address | 10802 E 71 ST S TULSA 74133 |
---|---|
Owner Name |
CINEMARK USA INC C/O REAL ESTATE DEPT NO 265
|
Owner Mailing Address | 3900 DALLAS PKWY NO 500 PLANO , TX 750937866 |
Account Type | Commercial |
Parcel ID | 77780-84-07-12750 |
Land Area | 15.90 acres / 692,504 sq ft |
School District | T-9A |
Legal Description | Subdivision: WOODLAND PARK CENTER (77780) Legal: PRT LT 3 BEG SECR LT 2 BLK 1TH W401 N237.50 SWLY50.29 S232.14 W99.02 S76.26 W342.79 S43.82 SE113.63 S524.60 CRV LF182.62 E793.68 N397.67 W50.16 N270.44 W328 N184 E317.67 CRV LF22.41 CRV RT11.28 TO POB BLK 1 Section: 07 Township: 18 Range: 14 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 2000 | Commercial | 81,962 sqft | 2.00 | 30 | 0.00 | |
1.00 | Theatre - Motion | Package Unit |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 2000 | Commercial | 81,962 sqft | 2.00 | 30 | 0.00 | |
1.00 | Theatre - Motion | Package Unit |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 2000 | Commercial | 81,962 sqft | 2.00 | 30 | 0.00 | |
1.00 | Theatre - Motion | Package Unit |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $11,065,100 | $11,065,100 | - |
Total Taxable Value (Capped) | $11,065,100 | $11,065,100 | - |
Improvement Value | $4,096,300 | $4,096,300 | - |
Land Value | $6,968,800 | $6,968,800 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $1,217,161 | $1,217,161 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $1,217,161 | $1,217,161 | - |
School District | T-9A | ||
Tax Rate | 127.87 | 131.23 | 131.23 |
Estimated taxes | $155,638 | $159,728 | - |
Last Notice Date | There is no recent notice date for this property |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
2/14/2017 | CINEMARK USA INC | CINEMARK USA INC | $0 | Special Warranty Deed | 2017015846 |
11/17/2000 | CINEMARK USA INC | CHEDDARS INC | $160,000 | Special Warranty Deed | 2001500108 |
8/3/1998 | $0 | Special Warranty Deed | 2000233954 BK-06087PG-00330 | ||
6/11/1998 | SOUTHSLOPE TOWNHOMES LLC | SECURITY TRUST CO | $2,739,500 | Special Warranty Deed | 1998200329 |
Sales/Documents
Sale Date | 2/14/2017 |
---|---|
Grantor | CINEMARK USA INC |
Grantee | CINEMARK USA INC |
Sale Price | $0 |
Deed Type | Special Warranty Deed |
Document Number | 2017015846 |
Sale Date | 11/17/2000 |
Grantor | CINEMARK USA INC |
Grantee | CHEDDARS INC |
Sale Price | $160,000 |
Deed Type | Special Warranty Deed |
Document Number | 2001500108 |
Sale Date | 8/3/1998 |
Grantor | |
Grantee | |
Sale Price | $0 |
Deed Type | Special Warranty Deed |
Document Number | 2000233954 BK-06087PG-00330 |
Sale Date | 6/11/1998 |
Grantor | SOUTHSLOPE TOWNHOMES LLC |
Grantee | SECURITY TRUST CO |
Sale Price | $2,739,500 |
Deed Type | Special Warranty Deed |
Document Number | 1998200329 |