General Information
Situs Address | 2721 W QUINTON ST S BROKEN ARROW 74011 |
---|---|
Owner Name |
DUFFY, WILLIAM
|
Owner Mailing Address | 10463 PARK MEADOWS DR LONE TREE , CO 801245316 |
Account Type | Residential |
Parcel ID | 78367-74-09-46350 |
Land Area | 0.33 acres / 14,540 sq ft |
School District | BA-3A |
Legal Description | Subdivision: BENTLEY VILLAGE II (78367) Legal: LT 27 BLK 3 Section: 09 Township: 17 Range: 14 |
Zoning | View INCOG's Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 2006 | Residential | 2,472 sqft | 1.50 | 8 | 2.00 | Composition Shingle |
1.00 | 1½ Story Fin | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 2006 | Residential | 2,472 sqft | 1.50 | 8 | 2.00 | Composition Shingle |
1.00 | 1½ Story Fin | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 2006 | Residential | 2,472 sqft | 1.50 | 8 | 2.00 | Composition Shingle |
1.00 | 1½ Story Fin | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $336,162 | $335,590 | - |
Total Taxable Value (Capped) | $239,475 | $251,448 | - |
Improvement Value | $305,162 | $304,590 | - |
Land Value | $31,000 | $31,000 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $26,342 | $27,659 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $26,342 | $27,659 | - |
School District | BA-3A | ||
Tax Rate | 128.50 | 128.81 | 128.81 |
Estimated taxes | $3,385 | $3,563 | - |
Last Notice Date | 2/27/2024 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
4/13/2021 | VA | DUFFY, WILLIAM | $0 | Special Warranty Deed | 2021084700 |
1/15/2021 | VILLAGE CAPITAL & INVESTMENTS LLC | VA | $0 | Special Warranty Deed | 2021005734 |
12/10/2020 | TULSA COUNTY SHERIFF | VILLAGE CAPITAL & INVESTMENTS LLC | $0 | Sheriff's Deed | 2021004383 |
8/20/2015 | ROGERS, VICTOR J | PAYNE, MICHAEL J AND KATHLEEN N | $214,500 | General Warranty Deed | 2015075786 |
4/1/2007 | BOOS BUILDERS, INC | ROGERS, VICTOR J | $199,000 | General Warranty Deed | 2007044313 |
8/1/2005 | HHBG LLC | BOOS BUILDERS, INC | $0 | History | 2005092291 |
Sales/Documents
Sale Date | 4/13/2021 |
---|---|
Grantor | VA |
Grantee | DUFFY, WILLIAM |
Sale Price | $0 |
Deed Type | Special Warranty Deed |
Document Number | 2021084700 |
Sale Date | 1/15/2021 |
Grantor | VILLAGE CAPITAL & INVESTMENTS LLC |
Grantee | VA |
Sale Price | $0 |
Deed Type | Special Warranty Deed |
Document Number | 2021005734 |
Sale Date | 12/10/2020 |
Grantor | TULSA COUNTY SHERIFF |
Grantee | VILLAGE CAPITAL & INVESTMENTS LLC |
Sale Price | $0 |
Deed Type | Sheriff's Deed |
Document Number | 2021004383 |
Sale Date | 8/20/2015 |
Grantor | ROGERS, VICTOR J |
Grantee | PAYNE, MICHAEL J AND KATHLEEN N |
Sale Price | $214,500 |
Deed Type | General Warranty Deed |
Document Number | 2015075786 |
Sale Date | 4/1/2007 |
Grantor | BOOS BUILDERS, INC |
Grantee | ROGERS, VICTOR J |
Sale Price | $199,000 |
Deed Type | General Warranty Deed |
Document Number | 2007044313 |
Sale Date | 8/1/2005 |
Grantor | HHBG LLC |
Grantee | BOOS BUILDERS, INC |
Sale Price | $0 |
Deed Type | History |
Document Number | 2005092291 |