R78368740947810
8204 S INDIANWOOD AV W BROKEN ARROW 74011
$331,591
$28,174
General Information
Situs Address | 8204 S INDIANWOOD AV W BROKEN ARROW 74011 |
---|---|
Owner Name |
JD TRUST
|
Owner Mailing Address | 8204 S INDIANWOOD AVE BROKEN ARROW , OK 740117870 |
Account Type | Residential |
Parcel ID | 78368-74-09-47810 |
Land Area | 0.21 acres / 9,335 sq ft |
School District | BA-3A |
Legal Description | Subdivision: BENTLEY VILLAGE III (78368) Legal: LT 17 BLK 4 Section: 09 Township: 17 Range: 14 |
Zoning | View INCOG's Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 2008 | Residential | 2,080 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 2008 | Residential | 2,080 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 2008 | Residential | 2,080 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $328,119 | $331,591 | - |
Total Taxable Value (Capped) | $257,500 | $265,225 | - |
Improvement Value | $293,119 | $296,591 | - |
Land Value | $35,000 | $35,000 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $28,325 | $29,174 | - |
Exemptions | -$1,000 | -$1,000 | -$1,000 |
Net Assessed Value | $27,325 | $28,174 | - |
School District | BA-3A | ||
Tax Rate | 128.50 | 128.81 | 128.81 |
Estimated taxes | $3,511 | $3,629 | - |
Last Notice Date | 2/27/2024 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | |||
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
7/12/2023 | PENTONY, JOHN W & DANA L | JD TRUST | $0 | General Warranty Deed | 2023055268 |
4/7/2020 | KNAK, JANET L REV TRUST | PENTONY, JOHN W & DANA L | $250,000 | Warranty Deed | 2020033144 |
6/8/2018 | KNAK, JANET L | KNAK, JANET L REV TRUST | $0 | Quit Claim Deed | 2018054221 |
11/6/2017 | HOLDEN-STEPHENS LIVING REV TRUST | KNAK, JANET L | $225,500 | General Warranty Deed | 2017106428 |
11/28/2014 | HOLDEN, TAMMI | HOLDEN-STEPHENS LIVING REV TRUST, THE | $0 | Quit Claim Deed | 2014111892 |
10/17/2008 | CRAIG BOOS BUILDERS LLC | HOLDEN, TAMMI | $212,001 | General Warranty Deed | 2008110323 |
7/16/2008 | HHBG LLC | CRAIG BOOS BUILDERS LLC | $0 | General Warranty Deed | 2008081059 |
Sales/Documents
Sale Date | 7/12/2023 |
---|---|
Grantor | PENTONY, JOHN W & DANA L |
Grantee | JD TRUST |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 2023055268 |
Sale Date | 4/7/2020 |
Grantor | KNAK, JANET L REV TRUST |
Grantee | PENTONY, JOHN W & DANA L |
Sale Price | $250,000 |
Deed Type | Warranty Deed |
Document Number | 2020033144 |
Sale Date | 6/8/2018 |
Grantor | KNAK, JANET L |
Grantee | KNAK, JANET L REV TRUST |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2018054221 |
Sale Date | 11/6/2017 |
Grantor | HOLDEN-STEPHENS LIVING REV TRUST |
Grantee | KNAK, JANET L |
Sale Price | $225,500 |
Deed Type | General Warranty Deed |
Document Number | 2017106428 |
Sale Date | 11/28/2014 |
Grantor | HOLDEN, TAMMI |
Grantee | HOLDEN-STEPHENS LIVING REV TRUST, THE |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2014111892 |
Sale Date | 10/17/2008 |
Grantor | CRAIG BOOS BUILDERS LLC |
Grantee | HOLDEN, TAMMI |
Sale Price | $212,001 |
Deed Type | General Warranty Deed |
Document Number | 2008110323 |
Sale Date | 7/16/2008 |
Grantor | HHBG LLC |
Grantee | CRAIG BOOS BUILDERS LLC |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 2008081059 |