General Information
Situs Address | 2000 N 10 ST E BROKEN ARROW 740129277 |
---|---|
Owner Name |
ANDERS, DAVID M & VICKI A
|
Owner Mailing Address | 2000 N 10TH ST BROKEN ARROW , OK 740129277 |
Account Type | Residential |
Parcel ID | 78740-84-01-29440 |
Land Area | 0.36 acres / 15,777 sq ft |
School District | BA-3A |
Legal Description | Subdivision: CHARLESTON (78740) Legal: LT 39 BLK 1 Section: 01 Township: 18 Range: 14 |
Zoning | View INCOG's Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 2003 | Residential | 2,297 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 2003 | Residential | 2,297 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 2003 | Residential | 2,297 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $322,204 | $298,403 | $329,200 |
Total Taxable Value (Capped) | $217,998 | $224,538 | $231,274 |
Improvement Value | $284,254 | $260,453 | $291,250 |
Land Value | $37,950 | $37,950 | $37,950 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $23,979 | $24,699 | $25,440 |
Exemptions | -$1,000 | -$1,000 | -$1,000 |
Net Assessed Value | $22,979 | $23,699 | $24,440 |
School District | BA-3A | ||
Tax Rate | 128.50 | 128.81 | 128.81 |
Estimated taxes | $2,953 | $3,053 | $3,148 |
Last Notice Date | 1/28/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | |||
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
3/17/2017 | HILTON, TAMMY | ANDERS, DAVID M & VICKI A | $199,500 | Personal Representative's Deed | 2017025397 |
2/11/2015 | PIPPIN, WANDA | HILTON, TAMMY | $0 | Quit Claim Deed | 2015021771 |
2/11/2015 | OCKERMAN, LURENE R TTEE OCKERMAN 2009 TR | PIPPIN, WANDA | $208,000 | General Warranty Deed | 2015012002 |
7/21/2009 | OCKERMAN, LURENE R AND FRED M | OCKERMAN, LURENE R TTEE OCKERMAN 2009 TR | $0 | General Warranty Deed | 2009077203 |
6/1/2004 | $195,000 | Warranty Deed | 2000241209 BK-07318PG-00143 | ||
6/1/2003 | $31,000 | History | 2000241210 BK-07045PG-01926 |
Sales/Documents
Sale Date | 3/17/2017 |
---|---|
Grantor | HILTON, TAMMY |
Grantee | ANDERS, DAVID M & VICKI A |
Sale Price | $199,500 |
Deed Type | Personal Representative's Deed |
Document Number | 2017025397 |
Sale Date | 2/11/2015 |
Grantor | PIPPIN, WANDA |
Grantee | HILTON, TAMMY |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2015021771 |
Sale Date | 2/11/2015 |
Grantor | OCKERMAN, LURENE R TTEE OCKERMAN 2009 TR |
Grantee | PIPPIN, WANDA |
Sale Price | $208,000 |
Deed Type | General Warranty Deed |
Document Number | 2015012002 |
Sale Date | 7/21/2009 |
Grantor | OCKERMAN, LURENE R AND FRED M |
Grantee | OCKERMAN, LURENE R TTEE OCKERMAN 2009 TR |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 2009077203 |
Sale Date | 6/1/2004 |
Grantor | |
Grantee | |
Sale Price | $195,000 |
Deed Type | Warranty Deed |
Document Number | 2000241209 BK-07318PG-00143 |
Sale Date | 6/1/2003 |
Grantor | |
Grantee | |
Sale Price | $31,000 |
Deed Type | History |
Document Number | 2000241210 BK-07045PG-01926 |