Vacant
R79350841026160
412 N REDBUD AV W BROKEN ARROW 74012
$37,500
$4,125
General Information
Situs Address | 412 N REDBUD AV W BROKEN ARROW 74012 |
---|---|
Owner Name |
ROCKSON LLC
|
Owner Mailing Address | 9905 S PENNSYLVANIA AVE STE A OKLAHOMA CITY , OK 731596920 |
Account Type | Commercial |
Parcel ID | 79350-84-10-26160 |
Land Area | 0.29 acres / 12,502 sq ft |
School District | BA-3A |
Legal Description | Subdivision: GRAHAM-FRANKLIN INDUSTRIAL PARK (79350) Legal: S/2 LT 8 BLK 3 Section: 10 Township: 18 Range: 14 |
Zoning | View INCOG's Zoning Data |
Improvements
Improvements
This property has no improvements |
---|
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $37,500 | $37,500 | $37,500 |
Total Taxable Value (Capped) | $37,500 | $37,500 | $37,500 |
Improvement Value | $0 | $0 | $0 |
Land Value | $37,500 | $37,500 | $37,500 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $4,125 | $4,125 | $4,125 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $4,125 | $4,125 | $4,125 |
School District | BA-3A | ||
Tax Rate | 128.50 | 128.81 | 128.81 |
Estimated taxes | $530 | $531 | $531 |
Last Notice Date | 2/16/2024 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
12/21/2023 | 412 REDBUD LLC | ROCKSON LLC | $1,250,000 | Warranty Deed | 2023106691 |
9/3/2015 | CSR LLC | 412 REDBUD LLC | $575,000 | Warranty Deed | 2015079968 |
1/25/1999 | $0 | Warranty Deed | 2000244140 BK-06164PG-01228 | ||
6/14/1991 | CARCO BUILDING CO MYRON CARTER | AVTECH INC ABL | $275,000 | General Warranty Deed | 1991997065 |
11/9/1990 | WHITNEY, DAVID L. & EVELYN F. | CARCO BUILDING CO. | $300,000 | General Warranty Deed | 1990960111 |
Sales/Documents
Sale Date | 12/21/2023 |
---|---|
Grantor | 412 REDBUD LLC |
Grantee | ROCKSON LLC |
Sale Price | $1,250,000 |
Deed Type | Warranty Deed |
Document Number | 2023106691 |
Sale Date | 9/3/2015 |
Grantor | CSR LLC |
Grantee | 412 REDBUD LLC |
Sale Price | $575,000 |
Deed Type | Warranty Deed |
Document Number | 2015079968 |
Sale Date | 1/25/1999 |
Grantor | |
Grantee | |
Sale Price | $0 |
Deed Type | Warranty Deed |
Document Number | 2000244140 BK-06164PG-01228 |
Sale Date | 6/14/1991 |
Grantor | CARCO BUILDING CO MYRON CARTER |
Grantee | AVTECH INC ABL |
Sale Price | $275,000 |
Deed Type | General Warranty Deed |
Document Number | 1991997065 |
Sale Date | 11/9/1990 |
Grantor | WHITNEY, DAVID L. & EVELYN F. |
Grantee | CARCO BUILDING CO. |
Sale Price | $300,000 |
Deed Type | General Warranty Deed |
Document Number | 1990960111 |