General Information
| Situs Address | 1011 N KENWOOD AV E BROKEN ARROW 74012 |
|---|---|
| Owner Name |
COBB, JESSICA D & TYLER
|
| Owner Mailing Address | 1011 N KENWOOD AVE BROKEN ARROW , OK 74012 |
| Account Type | Residential |
| Parcel ID | 80030-84-02-00130 |
| Land Area | 0.31 acres / 13,500 sq ft |
| School District | BA-3A |
| Legal Description | Subdivision: KENWOOD ADDN (80030) Legal: LT 6 & N35 LT 7 BLK 1 Section: 02 Township: 18 Range: 14 |
| Zoning | View INCOG's Zoning Data |
Improvements
Improvements
Tax Year: 2025
| Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
|---|---|---|---|---|---|---|---|
| Imp # | Use | Foundation | Exterior | HVAC Type | |||
| 2025 | 1951 | Residential | 2,770 sqft | 1.50 | 8 | 2.10 | Composition Shingle |
| 1.00 | 1½ Story Fin | Crawl Space | Frame Brick/Stone Veneer | Cool Air in Heat Ducts | |||
Tax Year: 2024
| Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
|---|---|---|---|---|---|---|---|
| Imp # | Use | Foundation | Exterior | HVAC Type | |||
| 2024 | 1951 | Residential | 2,770 sqft | 1.50 | 8 | 2.10 | Composition Shingle |
| 1.00 | 1½ Story Fin | Crawl Space | Frame Brick/Stone Veneer | Cool Air in Heat Ducts | |||
Tax Year: 2023
| Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
|---|---|---|---|---|---|---|---|
| Imp # | Use | Foundation | Exterior | HVAC Type | |||
| 2023 | 1951 | Residential | 2,770 sqft | 1.50 | 8 | 2.10 | Composition Shingle |
| 1.00 | 1½ Story Fin | Crawl Space | Frame Brick/Stone Veneer | Cool Air in Heat Ducts | |||
Values and Tax Information
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Fair Cash(Market) Value | $368,244 | $405,827 | $310,000 |
| Total Taxable Value (Capped) | $368,244 | $386,656 | $310,000 |
| Improvement Value | $343,350 | $380,933 | $285,106 |
| Land Value | $24,894 | $24,894 | $24,894 |
| Assessment Ratio | 11% | 11% | 11% |
| Gross Assessed Value | $40,507 | $42,532 | $34,100 |
| Exemptions | $0 | $0 | $0 |
| Net Assessed Value | $40,507 | $42,532 | $34,100 |
| School District | BA-3A | ||
| Tax Rate | 128.50 | 128.81 | 128.66 |
| Estimated taxes | $5,205 | $5,479 | $4,387 |
| Last Notice Date | 2/27/2024 | ||
Exemptions Claimed
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Homestead | - | - | Apply |
| Additional Homestead | - | - | - |
| Senior Valuation Limitation | - | - | - |
| 100% Disabled Veteran | - | - | - |
Sales/Documents
| Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
|---|---|---|---|---|---|
| 1/27/2025 | WILSON, BRIAN EDWARD & ALYSHA A WHITE | COBB, JESSICA D & TYLER | $432,000 | General Warranty Deed | 2025012106 |
| 5/25/2022 | T BRIGGS CONSTRUCTION LLC | WILSON, BRIAN EDWARD & ALYSHA A WHITE | $385,000 | Warranty Deed | 2022058404 |
| 7/27/2020 | ROBERTSON, CHERYL JEAN | T BRIGGS CONSTRUCTION LLC | $120,500 | Warranty Deed | 2020070597 |
| 8/15/2013 | WELLS FARGO BANK NA TTEE OPTION ONE MORTGAGE LOAN TRUST 2006-1 ASSET-BACKED | ROBERTSON, CHERYL JEAN | $60,500 | Special Warranty Deed | 2013086324 |
| 2/28/2013 | TULSA COUNTY SHERIFF | WELLS FARGO BANK NA TTEE OPTION ONE MORTGAGE LOAN TRUST 2006-1 ASSET-BACKED | $0 | Sheriff's Deed | 2013025145 |
| 9/1/2004 | FIELDS, JASON M, ADMINISTRATOR | GLIDDEN, GLORIA D | $74,500 | Administrator's Deed | 2004107575 |
Sales/Documents
| Sale Date | 1/27/2025 |
|---|---|
| Grantor | WILSON, BRIAN EDWARD & ALYSHA A WHITE |
| Grantee | COBB, JESSICA D & TYLER |
| Sale Price | $432,000 |
| Deed Type | General Warranty Deed |
| Document Number | 2025012106 |
| Sale Date | 5/25/2022 |
| Grantor | T BRIGGS CONSTRUCTION LLC |
| Grantee | WILSON, BRIAN EDWARD & ALYSHA A WHITE |
| Sale Price | $385,000 |
| Deed Type | Warranty Deed |
| Document Number | 2022058404 |
| Sale Date | 7/27/2020 |
| Grantor | ROBERTSON, CHERYL JEAN |
| Grantee | T BRIGGS CONSTRUCTION LLC |
| Sale Price | $120,500 |
| Deed Type | Warranty Deed |
| Document Number | 2020070597 |
| Sale Date | 8/15/2013 |
| Grantor | WELLS FARGO BANK NA TTEE OPTION ONE MORTGAGE LOAN TRUST 2006-1 ASSET-BACKED |
| Grantee | ROBERTSON, CHERYL JEAN |
| Sale Price | $60,500 |
| Deed Type | Special Warranty Deed |
| Document Number | 2013086324 |
| Sale Date | 2/28/2013 |
| Grantor | TULSA COUNTY SHERIFF |
| Grantee | WELLS FARGO BANK NA TTEE OPTION ONE MORTGAGE LOAN TRUST 2006-1 ASSET-BACKED |
| Sale Price | $0 |
| Deed Type | Sheriff's Deed |
| Document Number | 2013025145 |
| Sale Date | 9/1/2004 |
| Grantor | FIELDS, JASON M, ADMINISTRATOR |
| Grantee | GLIDDEN, GLORIA D |
| Sale Price | $74,500 |
| Deed Type | Administrator's Deed |
| Document Number | 2004107575 |