General Information
Situs Address | 4615 S ASH DR W BROKEN ARROW 74011 |
---|---|
Owner Name |
CHEBAIBAI, JOSEPH K
|
Owner Mailing Address | 4615 S ASH DR BROKEN ARROW , OK 74011 |
Account Type | Residential |
Parcel ID | 80840-84-26-65790 |
Land Area | 0.24 acres / 10,424 sq ft |
School District | BA-3A |
Legal Description | Subdivision: PRESTON COURT REPLAT L1 B6 & L6 B3 SUN RIDGE (80840) Legal: LT 8 BLK 2 Section: 26 Township: 18 Range: 14 |
Zoning | View INCOG's Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 2011 | Residential | 1,365 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 2011 | Residential | 1,365 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 2011 | Residential | 1,365 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $217,703 | $202,418 | - |
Total Taxable Value (Capped) | $156,555 | $164,383 | - |
Improvement Value | $190,823 | $175,538 | - |
Land Value | $26,880 | $26,880 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $17,221 | $18,082 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $17,221 | $18,082 | - |
School District | BA-3A | ||
Tax Rate | 128.50 | 128.81 | 128.81 |
Estimated taxes | $2,213 | $2,329 | - |
Last Notice Date | 2/27/2024 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
6/30/2015 | TOWRY, RONALD FORREST | CHEBAIBAI, JOSEPH K | $142,000 | General Warranty Deed | 2015061641 |
10/6/2011 | PRESTON COURT BA LLC | TOWRY, RONALD FORREST | $125,000 | Warranty Deed | 2011088303 |
4/27/2011 | STARR GROUP INC | PRESTON COURT BA LLC | $81,000 | Warranty Deed | 2011039832 |
11/24/2009 | WINDSOR HOMES INC | STARR GROUP INC | $0 | General Warranty Deed | 2009121570 |
10/19/2009 | BANK OF OKLAHOMA NA ATTN SPEICAL ASSETS 16NW | WINDSOR HOMES INC | $24,000 | Special Warranty Deed | 2009109352 |
5/16/2008 | BOOS BUILDERS, INC | BANK OF OKLA | $0 | Warranty Deed | 2008050983 |
1/1/2000 | $0 | History | 2000250876 |
Sales/Documents
Sale Date | 6/30/2015 |
---|---|
Grantor | TOWRY, RONALD FORREST |
Grantee | CHEBAIBAI, JOSEPH K |
Sale Price | $142,000 |
Deed Type | General Warranty Deed |
Document Number | 2015061641 |
Sale Date | 10/6/2011 |
Grantor | PRESTON COURT BA LLC |
Grantee | TOWRY, RONALD FORREST |
Sale Price | $125,000 |
Deed Type | Warranty Deed |
Document Number | 2011088303 |
Sale Date | 4/27/2011 |
Grantor | STARR GROUP INC |
Grantee | PRESTON COURT BA LLC |
Sale Price | $81,000 |
Deed Type | Warranty Deed |
Document Number | 2011039832 |
Sale Date | 11/24/2009 |
Grantor | WINDSOR HOMES INC |
Grantee | STARR GROUP INC |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 2009121570 |
Sale Date | 10/19/2009 |
Grantor | BANK OF OKLAHOMA NA ATTN SPEICAL ASSETS 16NW |
Grantee | WINDSOR HOMES INC |
Sale Price | $24,000 |
Deed Type | Special Warranty Deed |
Document Number | 2009109352 |
Sale Date | 5/16/2008 |
Grantor | BOOS BUILDERS, INC |
Grantee | BANK OF OKLA |
Sale Price | $0 |
Deed Type | Warranty Deed |
Document Number | 2008050983 |
Sale Date | 1/1/2000 |
Grantor | |
Grantee | |
Sale Price | $0 |
Deed Type | History |
Document Number | 2000250876 |