General Information
Situs Address | BROKEN ARROW 00000 |
---|---|
Owner Name |
FEDERAL BANKCENTRE C/O TULSA FEDERAL CREDIT UNION
|
Owner Mailing Address | ATTN LAURA DILL 9323 E 21ST ST TULSA, OK 741291400 |
Account Type | Commercial |
Parcel ID | 81800-84-15-05760 |
Land Area | 0.41 acres / 17,730 sq ft |
School District | BA-3A |
Legal Description | Subdivision: VANDEVER PLAZA (81800) Legal: RESERVE A Section: 15 Township: 18 Range: 14 |
Zoning | View INCOG's Zoning Data |
Improvements
Improvements
This property has no improvements |
---|
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $100 | $100 | - |
Total Taxable Value (Capped) | $100 | $100 | - |
Improvement Value | $0 | $0 | - |
Land Value | $100 | $100 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $11 | $11 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $11 | $11 | - |
School District | BA-3A | ||
Tax Rate | 128.50 | 128.81 | 128.81 |
Estimated taxes | $1 | $1 | - |
Last Notice Date | There is no recent notice date for this property |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
1/24/2001 | $0 | General Warranty Deed | 2000259280 BK-06466PG-01753 |
Sales/Documents
Sale Date | 1/24/2001 |
---|---|
Grantor | |
Grantee | |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 2000259280 BK-06466PG-01753 |