General Information
Situs Address | 2346 E KENOSHA ST N BROKEN ARROW 74012 |
---|---|
Owner Name |
DIXIELOU RE LLC
|
Owner Mailing Address | 3002 E 143RD CT S BIXBY , OK 74008 |
Account Type | Commercial |
Parcel ID | 81920-84-01-61430 |
Land Area | 0.45 acres / 19,817 sq ft |
School District | BA-3A |
Legal Description | Subdivision: WAL-MART CENTER (81920) Legal: PRT LT 1 BEG 338.84E SWC LT 1 TH N145.10 E136.50 S145 W136.75 POB BLK 1 Section: 01 Township: 18 Range: 14 |
Zoning | View INCOG's Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 2023 | Commercial | 592 sqft | 1.00 | 13 | 0 | |
1.00 | Fast Food Restaurant | Complete HVAC |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 2023 | Commercial | 592 sqft | 1.00 | 13 | 0 | |
1.00 | Fast Food Restaurant | Complete HVAC |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $438,000 | $822,000 | $822,000 |
Total Taxable Value (Capped) | $438,000 | $822,000 | $822,000 |
Improvement Value | $0 | $384,000 | $384,000 |
Land Value | $438,000 | $438,000 | $438,000 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $48,180 | $90,420 | $90,420 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $48,180 | $90,420 | $90,420 |
School District | BA-3A | ||
Tax Rate | 128.50 | 128.81 | 128.81 |
Estimated taxes | $6,191 | $11,647 | $11,647 |
Last Notice Date | 1/30/2024 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
6/21/2021 | CENTURY INVESTMENTS LLC | DIXIELOU RE LLC | $438,000 | Special Warranty Deed | 2021074277 |
10/14/2020 | TRAMLAW REMAINDERMAN LTD | CENTURY INVESTMENTS LLC | $2,745,500 | Corrected Special Warranty Deed | 2022053147 |
Sales/Documents
Sale Date | 6/21/2021 |
---|---|
Grantor | CENTURY INVESTMENTS LLC |
Grantee | DIXIELOU RE LLC |
Sale Price | $438,000 |
Deed Type | Special Warranty Deed |
Document Number | 2021074277 |
Sale Date | 10/14/2020 |
Grantor | TRAMLAW REMAINDERMAN LTD |
Grantee | CENTURY INVESTMENTS LLC |
Sale Price | $2,745,500 |
Deed Type | Corrected Special Warranty Deed |
Document Number | 2022053147 |