General Information
Situs Address | 14704 S HICKORY CR E GLENPOOL 74033 |
---|---|
Owner Name |
LIAN, KHAI THANG & AWI SIAN SANG & ZAM KHAN PAU
|
Owner Mailing Address | 14704 S HICKORY CIR GLENPOOL , OK 740333615 |
Account Type | Residential |
Parcel ID | 84993-72-14-32285 |
Land Area | 0.37 acres / 16,137 sq ft |
School District | GL-13A |
Legal Description | Subdivision: CROSSING AT GLENPOOL PHASE 4 AMENDED, THE (84993) Legal: LOT 5 BLOCK 3 Section: 14 Township: 17 Range: 12 |
Zoning | View INCOG's Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 2014 | Residential | 1,139 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 2014 | Residential | 1,139 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | FrameSiding/MasonryVeneer | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 2014 | Residential | 1,139 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | FrameSiding/MasonryVeneer | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $192,502 | $208,454 | $228,100 |
Total Taxable Value (Capped) | $176,110 | $208,454 | $218,876 |
Improvement Value | $162,262 | $178,214 | $197,860 |
Land Value | $30,240 | $30,240 | $30,240 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $19,372 | $22,930 | $24,076 |
Exemptions | -$1,000 | $0 | $0 |
Net Assessed Value | $18,372 | $22,930 | $24,076 |
School District | GL-13A | ||
Tax Rate | 117.07 | 120.02 | 120.02 |
Estimated taxes | $2,151 | $2,752 | $2,890 |
Last Notice Date | 2/28/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | Apply | |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
6/22/2023 | TK PROPERTIES LLC & PROPERTY ASSETS LLC | LIAN, KHAI THANG & AWI SIAN SANG & ZAM KHAN PAU | $240,000 | General Warranty Deed | 2023062228 |
3/10/2023 | JAMES, TERRY LYNN | TK PROPERTIES LLC & PROPERTY ASSETS LLC | $180,000 | General Warranty Deed | 2023023032 |
2/23/2021 | NAPIER, RICKY JOE | JAMES, TERRY LYNN | $0 | Divorce Decree | 2023023031 |
2/4/2021 | NAPIER, TERRY & RICKY | NAPIER, TERRY LYNN | $0 | Quit Claim Deed | 2021013194 |
10/2/2019 | TK PROPERTIES LLC & PROPERTY ASSETS LLC | NAPIER, TERRY & RICKY | $166,000 | General Warranty Deed | 2019090902 |
6/19/2019 | TULSA COUNTY SHERIFF | TK PROPERTIES LLC & PROPERTY ASSETS LLC | $116,500 | Sheriff's Deed | 2019059014 |
1/23/2015 | RAUSCH COLEMAN GLENPOOL LLC | COURTWRIGHT, TYLER C | $151,000 | Warranty Deed | 2015007285 |
Sales/Documents
Sale Date | 6/22/2023 |
---|---|
Grantor | TK PROPERTIES LLC & PROPERTY ASSETS LLC |
Grantee | LIAN, KHAI THANG & AWI SIAN SANG & ZAM KHAN PAU |
Sale Price | $240,000 |
Deed Type | General Warranty Deed |
Document Number | 2023062228 |
Sale Date | 3/10/2023 |
Grantor | JAMES, TERRY LYNN |
Grantee | TK PROPERTIES LLC & PROPERTY ASSETS LLC |
Sale Price | $180,000 |
Deed Type | General Warranty Deed |
Document Number | 2023023032 |
Sale Date | 2/23/2021 |
Grantor | NAPIER, RICKY JOE |
Grantee | JAMES, TERRY LYNN |
Sale Price | $0 |
Deed Type | Divorce Decree |
Document Number | 2023023031 |
Sale Date | 2/4/2021 |
Grantor | NAPIER, TERRY & RICKY |
Grantee | NAPIER, TERRY LYNN |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2021013194 |
Sale Date | 10/2/2019 |
Grantor | TK PROPERTIES LLC & PROPERTY ASSETS LLC |
Grantee | NAPIER, TERRY & RICKY |
Sale Price | $166,000 |
Deed Type | General Warranty Deed |
Document Number | 2019090902 |
Sale Date | 6/19/2019 |
Grantor | TULSA COUNTY SHERIFF |
Grantee | TK PROPERTIES LLC & PROPERTY ASSETS LLC |
Sale Price | $116,500 |
Deed Type | Sheriff's Deed |
Document Number | 2019059014 |
Sale Date | 1/23/2015 |
Grantor | RAUSCH COLEMAN GLENPOOL LLC |
Grantee | COURTWRIGHT, TYLER C |
Sale Price | $151,000 |
Deed Type | Warranty Deed |
Document Number | 2015007285 |