General Information
Situs Address | 13791 S ZENITH ST W GLENPOOL 74033 |
---|---|
Owner Name |
WHITE, GEORGENE
|
Owner Mailing Address | 13791 S ZENITH ST GLENPOOL , OK 74033 |
Account Type | Residential |
Parcel ID | 85000-72-10-53110 |
Land Area | 0.16 acres / 7,151 sq ft |
School District | GL-13A |
Legal Description | Subdivision: GLEN PINES MOBILE VILLAGE AMD (85000) Legal: LT 25 BLK 4 Section: 10 Township: 17 Range: 12 |
Zoning | View INCOG's Zoning Data |
Improvements
Improvements
This property has no improvements |
---|
Additional Accounts
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $34,000 | $34,000 | $34,000 |
Total Taxable Value (Capped) | $34,000 | $34,000 | $34,000 |
Improvement Value | $0 | $0 | $0 |
Land Value | $34,000 | $34,000 | $34,000 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $3,740 | $3,740 | $3,740 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $3,740 | $3,740 | $3,740 |
School District | GL-13A | ||
Tax Rate | 117.07 | 120.02 | 120.02 |
Estimated taxes | $438 | $449 | $449 |
Last Notice Date | There is no recent notice date for this property |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
3/26/2010 | GOLDRICH, CRAIG S | WHITE, GEORGENE | $42,000 | General Warranty Deed | 2010026123 |
4/24/2009 | REEVES, WADE T | GOLDRICH, CRAIG S | $0 | General Warranty Deed | 2009039347 |
6/5/2008 | DUNAWAY, MARTY AND BETTY C | REEVES, WADE T | $35,000 | Warranty Deed | 2008065161 |
2/1/2006 | PELLETIER, RICHAD D, TRUSTEE | DUNAWAY, MARTY | $30,000 | Special Warranty Deed | 2006017218 |
11/1/1999 | $17,000 | History | 2000281670 BK-06299PG-00933 | ||
8/1/1998 | $13,500 | History | 2000281671 BK-06099PG-00851 |
Sales/Documents
Sale Date | 3/26/2010 |
---|---|
Grantor | GOLDRICH, CRAIG S |
Grantee | WHITE, GEORGENE |
Sale Price | $42,000 |
Deed Type | General Warranty Deed |
Document Number | 2010026123 |
Sale Date | 4/24/2009 |
Grantor | REEVES, WADE T |
Grantee | GOLDRICH, CRAIG S |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 2009039347 |
Sale Date | 6/5/2008 |
Grantor | DUNAWAY, MARTY AND BETTY C |
Grantee | REEVES, WADE T |
Sale Price | $35,000 |
Deed Type | Warranty Deed |
Document Number | 2008065161 |
Sale Date | 2/1/2006 |
Grantor | PELLETIER, RICHAD D, TRUSTEE |
Grantee | DUNAWAY, MARTY |
Sale Price | $30,000 |
Deed Type | Special Warranty Deed |
Document Number | 2006017218 |
Sale Date | 11/1/1999 |
Grantor | |
Grantee | |
Sale Price | $17,000 |
Deed Type | History |
Document Number | 2000281670 BK-06299PG-00933 |
Sale Date | 8/1/1998 |
Grantor | |
Grantee | |
Sale Price | $13,500 |
Deed Type | History |
Document Number | 2000281671 BK-06099PG-00851 |