General Information
Situs Address | 12165 S WACO AV GLENPOOL 74033 |
---|---|
Owner Name |
TAG GLENPOOL OSB RE HOLDINGS LLC
|
Owner Mailing Address | 12360 MARKET DR OKLAHOMA CITY , OK 731148136 |
Account Type | Commercial |
Parcel ID | 85365-72-03-15357 |
Land Area | 0.33 acres / 14,370 sq ft |
School District | GL-13A |
Legal Description | Subdivision: SOUTHWEST CROSSROADS (85365) Legal: PRT LT 2 BEG 265.06E & 91.47SE NWC LT 2 TH SE223.12 SELY CRV RT 90.49 SE50.77 SW79.82 CRV LF 248.87 NE141.59 NE104.56 E46.14 POB LESS BEG NECR THEREOF TH SE163.92 SW172.26 CRV LF 171.34 NE141.59 NE104.56 E46.14 POB BLK 2 Section: 03 Township: 17 Range: 12 |
Zoning | View INCOG's Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 2023 | Commercial | 1,436 sqft | 1.00 | 15 | 0 | |
1.00 | Fast Food Restaurant | Package Unit |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 2023 | Commercial | 1,436 sqft | 1.00 | 15 | 0 | |
1.00 | Fast Food Restaurant | Package Unit |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $215,500 | $773,200 | $773,200 |
Total Taxable Value (Capped) | $215,500 | $773,200 | $773,200 |
Improvement Value | $0 | $557,700 | $557,700 |
Land Value | $215,500 | $215,500 | $215,500 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $23,705 | $85,052 | $85,052 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $23,705 | $85,052 | $85,052 |
School District | GL-13A | ||
Tax Rate | 117.07 | 120.02 | 120.02 |
Estimated taxes | $2,775 | $10,208 | $10,208 |
Last Notice Date | 1/30/2024 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
5/12/2022 | GLENTAPP LEASE PROPERTIES LLC | TAG GLENPOOL OSB RE HOLDINGS LLC | $0 | Special Warranty Deed | 2022051273 |
5/12/2022 | GLENTAPP DEVELOPMENT LLC | GLENTAPP LEASE PROPERTIES LLC | $0 | Quit Claim Deed | 2022051272 |
Sales/Documents
Sale Date | 5/12/2022 |
---|---|
Grantor | GLENTAPP LEASE PROPERTIES LLC |
Grantee | TAG GLENPOOL OSB RE HOLDINGS LLC |
Sale Price | $0 |
Deed Type | Special Warranty Deed |
Document Number | 2022051273 |
Sale Date | 5/12/2022 |
Grantor | GLENTAPP DEVELOPMENT LLC |
Grantee | GLENTAPP LEASE PROPERTIES LLC |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2022051272 |