General Information
Situs Address | TULSA 00000 |
---|---|
Owner Name |
CARR, TERIKO
|
Owner Mailing Address | 2456 N BOSTON PL TULSA , OK 741063611 |
Account Type | Residential |
Parcel ID | 86725-92-19-48750 |
Land Area | 0.10 acres / 4,447 sq ft |
School District | SS-10A |
Legal Description | Subdivision: ROLLING OAKS WEST (86725) Legal: ALL THOSE PARTS RES C LYING IN S 75TH W AVE Section: 19 Township: 19 Range: 12 |
Zoning | View INCOG's Zoning Data |
Improvements
Improvements
This property has no improvements |
---|
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $100 | $100 | $100 |
Total Taxable Value (Capped) | $100 | $100 | $100 |
Improvement Value | $0 | $0 | $0 |
Land Value | $100 | $100 | $100 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $11 | $11 | $11 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $11 | $11 | $11 |
School District | SS-10A | ||
Tax Rate | 126.75 | 128.74 | 128.74 |
Estimated taxes | $1 | $1 | $1 |
Last Notice Date | 3/1/2022 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
8/9/2021 | TULSA COUNTY BOARD OF, COMMISSIONERS | CARR, TERIKO | $0 | County Deed | 2021092705 |
6/17/2014 | TULSA COUNTY TREASURER | TULSA COUNTY BOARD OF COMMISSIONERS | $0 | County Tax Deed | 2014051429 |
6/8/2009 | TULSA COUNTY | HEADRICK, MICHAEL | $0 | County Tax Deed | 2009060239 |
6/1/2004 | TULSA CO TREASURER | FOX, AARON RAY | $0 | County Tax Deed | 2004081569 |
6/1/2000 | $0 | History | 2000285325 BK-06387PG-00529 |
Sales/Documents
Sale Date | 8/9/2021 |
---|---|
Grantor | TULSA COUNTY BOARD OF, COMMISSIONERS |
Grantee | CARR, TERIKO |
Sale Price | $0 |
Deed Type | County Deed |
Document Number | 2021092705 |
Sale Date | 6/17/2014 |
Grantor | TULSA COUNTY TREASURER |
Grantee | TULSA COUNTY BOARD OF COMMISSIONERS |
Sale Price | $0 |
Deed Type | County Tax Deed |
Document Number | 2014051429 |
Sale Date | 6/8/2009 |
Grantor | TULSA COUNTY |
Grantee | HEADRICK, MICHAEL |
Sale Price | $0 |
Deed Type | County Tax Deed |
Document Number | 2009060239 |
Sale Date | 6/1/2004 |
Grantor | TULSA CO TREASURER |
Grantee | FOX, AARON RAY |
Sale Price | $0 |
Deed Type | County Tax Deed |
Document Number | 2004081569 |
Sale Date | 6/1/2000 |
Grantor | |
Grantee | |
Sale Price | $0 |
Deed Type | History |
Document Number | 2000285325 BK-06387PG-00529 |