General Information
Situs Address | 5914 E 126 PL S BIXBY 74008 |
---|---|
Owner Name |
SWEETWOOD, GRANT MARTIN & CHANDLER MAY WHITE
|
Owner Mailing Address | 5914 E 126TH PL S BIXBY , OK 74008 |
Account Type | Residential |
Parcel ID | 86800-73-03-44790 |
Land Area | 0.20 acres / 8,911 sq ft |
School District | T-4A |
Legal Description | Subdivision: ADDISON CREEK BLOCKS 10-15 (86800) Legal: LOT 8 BLOCK 11 Section: 03 Township: 17 Range: 13 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 2023 | Residential | 2,914 sqft | 1.00 | 8 | 2.10 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | Frame Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 2023 | Residential | 2,914 sqft | 1.00 | 8 | 2.10 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $10,720 | $503,000 | $512,500 |
Total Taxable Value (Capped) | $10,720 | $503,000 | $512,500 |
Improvement Value | $0 | $433,000 | $442,500 |
Land Value | $10,720 | $70,000 | $70,000 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $1,179 | $55,330 | $56,375 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $1,179 | $55,330 | $56,375 |
School District | T-4A | ||
Tax Rate | 133.37 | 131.29 | 131.29 |
Estimated taxes | $157 | $7,264 | $7,401 |
Last Notice Date | 1/28/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
10/30/2023 | EXECUTIVE HOMES LLC | SWEETWOOD, GRANT MARTIN & CHANDLER MAY WHITE | $503,000 | General Warranty Deed | 2023090051 |
1/3/2023 | STONE HORSE DEVELOPMENT LLC | EXECUTIVE HOMES LLC | $3,493,000 | General Warranty Deed | 2023000468 |
Sales/Documents
Sale Date | 10/30/2023 |
---|---|
Grantor | EXECUTIVE HOMES LLC |
Grantee | SWEETWOOD, GRANT MARTIN & CHANDLER MAY WHITE |
Sale Price | $503,000 |
Deed Type | General Warranty Deed |
Document Number | 2023090051 |
Sale Date | 1/3/2023 |
Grantor | STONE HORSE DEVELOPMENT LLC |
Grantee | EXECUTIVE HOMES LLC |
Sale Price | $3,493,000 |
Deed Type | General Warranty Deed |
Document Number | 2023000468 |