R87465740510640
4016 W ALBUQUERQUE ST S BROKEN ARROW 74011
$540,400
$59,444
General Information
Situs Address | 4016 W ALBUQUERQUE ST S BROKEN ARROW 74011 |
---|---|
Owner Name |
NALLAMOTHU, JAYAKRISHNA & HEMALATHA GUNTUPALLI
|
Owner Mailing Address | 4016 W ALBUQUERQUE ST BROKEN ARROW , OK 740111831 |
Account Type | Residential |
Parcel ID | 87465-74-05-10640 |
Land Area | 0.20 acres / 8,721 sq ft |
School District | BA-4A |
Legal Description | Subdivision: SHADOW TRAILS II (87465) Legal: LOT 12 BLOCK 5 Section: 05 Township: 17 Range: 14 |
Zoning | View INCOG's Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 2022 | Residential | 3,380 sqft | 1.50 | 8 | 3.00 | Composition Shingle |
1.00 | 1½ Story Fin | Slab | Frame Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 2022 | Residential | 3,380 sqft | 1.50 | 8 | 3.00 | Composition Shingle |
1.00 | 1½ Story Fin | Slab | Frame Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 2022 | Residential | 3,380 sqft | 1.50 | 8 | 3.00 | Composition Shingle |
1.00 | 1½ Story Fin | Slab | Frame Brick/Stone Veneer | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $10,280 | $522,500 | $540,400 |
Total Taxable Value (Capped) | $10,280 | $522,500 | $540,400 |
Improvement Value | $0 | $462,500 | $480,400 |
Land Value | $10,280 | $60,000 | $60,000 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $1,131 | $57,475 | $59,444 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $1,131 | $57,475 | $59,444 |
School District | BA-4A | ||
Tax Rate | 134.56 | 129.92 | 129.92 |
Estimated taxes | $152 | $7,467 | $7,723 |
Last Notice Date | 1/28/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
4/28/2023 | DODSON BUILDING GROUP INC | NALLAMOTHU, JAYAKRISHNA & HEMALATHA GUNTUPALLI | $522,500 | Warranty Deed | 2023036060 |
11/3/2021 | RLD HOLDINGS LLC | DODSON BUILDING GROUP INC | $0 | General Warranty Deed | 2021131953 |
Sales/Documents
Sale Date | 4/28/2023 |
---|---|
Grantor | DODSON BUILDING GROUP INC |
Grantee | NALLAMOTHU, JAYAKRISHNA & HEMALATHA GUNTUPALLI |
Sale Price | $522,500 |
Deed Type | Warranty Deed |
Document Number | 2023036060 |
Sale Date | 11/3/2021 |
Grantor | RLD HOLDINGS LLC |
Grantee | DODSON BUILDING GROUP INC |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 2021131953 |