General Information
Situs Address | 18818 E 50 PL S TULSA 74134 |
---|---|
Owner Name |
WEDEL, TYLER D & SAMANTHA KEARNEY
|
Owner Mailing Address | 18818 E 50TH PL TULSA , OK 741347150 |
Account Type | Residential |
Parcel ID | 87714-94-25-45440 |
Land Area | 0.16 acres / 7,148 sq ft |
School District | T-3A |
Legal Description | Subdivision: STONE CREEK FARMS (87714) Legal: LT 5 BLK 1 Section: 25 Township: 19 Range: 14 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 2005 | Residential | 2,069 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 2005 | Residential | 2,069 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 2005 | Residential | 2,069 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $286,726 | $281,349 | - |
Total Taxable Value (Capped) | $225,764 | $237,052 | - |
Improvement Value | $258,214 | $252,837 | - |
Land Value | $28,512 | $28,512 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $24,835 | $26,076 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $24,835 | $26,076 | - |
School District | T-3A | ||
Tax Rate | 127.31 | 130.18 | 130.18 |
Estimated taxes | $3,162 | $3,395 | - |
Last Notice Date | 2/27/2024 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
4/15/2024 | BRICE, KIMBERLY C | WEDEL, TYLER D & SAMANTHA KEARNEY | $297,500 | General Warranty Deed | 2024033471 |
3/28/2012 | PENCE, CARA D AND JARED G | BRICE, KIMBERLY C | $162,500 | General Warranty Deed | 2012031092 |
5/1/2005 | BOOS BUILDERS, INC | PENCE, CARA D | $156,000 | General Warranty Deed | 2005053106 |
10/1/2004 | STONE CREEK PARTNERS LLC | BOOS BUILDERS, INC | $24,000 | History | 2004131151 |
Sales/Documents
Sale Date | 4/15/2024 |
---|---|
Grantor | BRICE, KIMBERLY C |
Grantee | WEDEL, TYLER D & SAMANTHA KEARNEY |
Sale Price | $297,500 |
Deed Type | General Warranty Deed |
Document Number | 2024033471 |
Sale Date | 3/28/2012 |
Grantor | PENCE, CARA D AND JARED G |
Grantee | BRICE, KIMBERLY C |
Sale Price | $162,500 |
Deed Type | General Warranty Deed |
Document Number | 2012031092 |
Sale Date | 5/1/2005 |
Grantor | BOOS BUILDERS, INC |
Grantee | PENCE, CARA D |
Sale Price | $156,000 |
Deed Type | General Warranty Deed |
Document Number | 2005053106 |
Sale Date | 10/1/2004 |
Grantor | STONE CREEK PARTNERS LLC |
Grantee | BOOS BUILDERS, INC |
Sale Price | $24,000 |
Deed Type | History |
Document Number | 2004131151 |