General Information
Situs Address | 4910 S 165 AV E TULSA 74134 |
---|---|
Owner Name |
MUNCH, CHRISTOPHER JAMES & LISA N
|
Owner Mailing Address | 4910 S 165TH EAST AVE TULSA , OK 741347187 |
Account Type | Residential |
Parcel ID | 87720-94-26-47150 |
Land Area | 0.20 acres / 8,843 sq ft |
School District | T-3A |
Legal Description | Subdivision: TRINITY CREEK (87720) Legal: LT 22 BLK 7 Section: 26 Township: 19 Range: 14 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 2005 | Residential | 3,532 sqft | 1.50 | 8 | 3.00 | Composition Shingle |
1.00 | 1½ Story Fin | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 2005 | Residential | 3,532 sqft | 1.50 | 8 | 3.00 | Composition Shingle |
1.00 | 1½ Story Fin | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 2005 | Residential | 3,532 sqft | 1.50 | 8 | 3.00 | Composition Shingle |
1.00 | 1½ Story Fin | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $441,068 | $430,609 | $443,100 |
Total Taxable Value (Capped) | $338,026 | $430,609 | $443,100 |
Improvement Value | $399,488 | $389,029 | $401,520 |
Land Value | $41,580 | $41,580 | $41,580 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $37,183 | $47,367 | $48,741 |
Exemptions | $0 | -$1,000 | -$1,000 |
Net Assessed Value | $37,183 | $46,367 | $47,741 |
School District | T-3A | ||
Tax Rate | 127.31 | 130.18 | 130.18 |
Estimated taxes | $4,734 | $6,036 | $6,215 |
Last Notice Date | 1/28/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | ||
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
8/3/2023 | SMITH, JEFFRY W | MUNCH, CHRISTOPHER JAMES & LISA N | $440,500 | General Warranty Deed | 2023066693 |
10/14/2011 | GREENE, JAMES J & DEBORAH J | SMITH, JEFFRY W | $292,000 | General Warranty Deed | 2011091607 |
10/29/2008 | GREENE, HEATHER D | GREENE, JAMES J | $0 | Quit Claim Deed | 2008113069 |
6/1/2006 | STEVE BROWN CONSTRUCTION LLC | GREENE, JAMES J | $280,000 | General Warranty Deed | 2006073495 |
11/1/2005 | TRINITY CREEK DEVLOPMENT, INC | STEVE BROWN CONSTRUCTION LLC | $0 | History | 2005139150 |
Sales/Documents
Sale Date | 8/3/2023 |
---|---|
Grantor | SMITH, JEFFRY W |
Grantee | MUNCH, CHRISTOPHER JAMES & LISA N |
Sale Price | $440,500 |
Deed Type | General Warranty Deed |
Document Number | 2023066693 |
Sale Date | 10/14/2011 |
Grantor | GREENE, JAMES J & DEBORAH J |
Grantee | SMITH, JEFFRY W |
Sale Price | $292,000 |
Deed Type | General Warranty Deed |
Document Number | 2011091607 |
Sale Date | 10/29/2008 |
Grantor | GREENE, HEATHER D |
Grantee | GREENE, JAMES J |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2008113069 |
Sale Date | 6/1/2006 |
Grantor | STEVE BROWN CONSTRUCTION LLC |
Grantee | GREENE, JAMES J |
Sale Price | $280,000 |
Deed Type | General Warranty Deed |
Document Number | 2006073495 |
Sale Date | 11/1/2005 |
Grantor | TRINITY CREEK DEVLOPMENT, INC |
Grantee | STEVE BROWN CONSTRUCTION LLC |
Sale Price | $0 |
Deed Type | History |
Document Number | 2005139150 |