General Information
Situs Address | 4701 S 168 AV E TULSA 741347108 |
---|---|
Owner Name |
RINNER, RANDALL A & DANA L
|
Owner Mailing Address | 4701 S 168TH EAST AVE TULSA , OK 741347108 |
Account Type | Residential |
Parcel ID | 87721-94-26-63300 |
Land Area | 0.37 acres / 16,320 sq ft |
School District | T-3A |
Legal Description | Subdivision: TRINITY CREEK II (87721) Legal: LT 9 BLK 12 Section: 26 Township: 19 Range: 14 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 2009 | Residential | 2,848 sqft | 1.50 | 8 | 3.00 | Composition Shingle |
1.00 | 1½ Story Fin | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 2009 | Residential | 2,848 sqft | 1.50 | 8 | 3.00 | Composition Shingle |
1.00 | 1½ Story Fin | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 2009 | Residential | 2,848 sqft | 1.50 | 8 | 3.00 | Composition Shingle |
1.00 | 1½ Story Fin | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $412,487 | $396,775 | - |
Total Taxable Value (Capped) | $330,750 | $347,287 | - |
Improvement Value | $373,987 | $358,275 | - |
Land Value | $38,500 | $38,500 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $36,383 | $38,202 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $36,383 | $38,202 | - |
School District | T-3A | ||
Tax Rate | 127.31 | 130.18 | 130.18 |
Estimated taxes | $4,632 | $4,973 | - |
Last Notice Date | 2/28/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
10/9/2020 | LEOS, VICKI &, STEPHANIE LEOS & MARK BARTIMIER | RINNER, RANDALL A & DANA L | $315,000 | General Warranty Deed | 2020100966 |
10/9/2020 | LEOS, MICHAEL & VICKI &, STEPHANIE LEOS BARTMIER & MARK BARTMIER | LEOS, VICKI &, STEPHANIE LEOS & MARK BARTIMIER | $0 | Affidavit Of Surviving Joint Tenant | 2020100965 |
1/17/2017 | LEOS, MICHAEL & VICKI | LEOS, MICHAEL & VICKI & STEPHANIE LEOS BARTMIER & MARK BARTMIER | $0 | General Warranty Deed | 2017006351 |
12/16/2016 | NORTHEAST ENTERPRISES INC | LEOS, MICHAEL & VICKI | $260,000 | General Warranty Deed | 2016119398 |
12/17/2012 | BARTMIER, MARK STEVEN | NORTHEAST ENTERPRISES INC | $305,000 | General Warranty Deed | 2012127414 |
5/29/2009 | BROWN, STEVE CONSTRUCTION LLC | BARTMIER, MARK STEVEN | $280,000 | General Warranty Deed | 2009054638 |
2/18/2009 | TRINITY CREEK PROPERTIES INC | BROWN, STEVE CONSTRUCTION LLC | $53,000 | General Warranty Deed | 2009014249 |
Sales/Documents
Sale Date | 10/9/2020 |
---|---|
Grantor | LEOS, VICKI &, STEPHANIE LEOS & MARK BARTIMIER |
Grantee | RINNER, RANDALL A & DANA L |
Sale Price | $315,000 |
Deed Type | General Warranty Deed |
Document Number | 2020100966 |
Sale Date | 10/9/2020 |
Grantor | LEOS, MICHAEL & VICKI &, STEPHANIE LEOS BARTMIER & MARK BARTMIER |
Grantee | LEOS, VICKI &, STEPHANIE LEOS & MARK BARTIMIER |
Sale Price | $0 |
Deed Type | Affidavit Of Surviving Joint Tenant |
Document Number | 2020100965 |
Sale Date | 1/17/2017 |
Grantor | LEOS, MICHAEL & VICKI |
Grantee | LEOS, MICHAEL & VICKI & STEPHANIE LEOS BARTMIER & MARK BARTMIER |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 2017006351 |
Sale Date | 12/16/2016 |
Grantor | NORTHEAST ENTERPRISES INC |
Grantee | LEOS, MICHAEL & VICKI |
Sale Price | $260,000 |
Deed Type | General Warranty Deed |
Document Number | 2016119398 |
Sale Date | 12/17/2012 |
Grantor | BARTMIER, MARK STEVEN |
Grantee | NORTHEAST ENTERPRISES INC |
Sale Price | $305,000 |
Deed Type | General Warranty Deed |
Document Number | 2012127414 |
Sale Date | 5/29/2009 |
Grantor | BROWN, STEVE CONSTRUCTION LLC |
Grantee | BARTMIER, MARK STEVEN |
Sale Price | $280,000 |
Deed Type | General Warranty Deed |
Document Number | 2009054638 |
Sale Date | 2/18/2009 |
Grantor | TRINITY CREEK PROPERTIES INC |
Grantee | BROWN, STEVE CONSTRUCTION LLC |
Sale Price | $53,000 |
Deed Type | General Warranty Deed |
Document Number | 2009014249 |