General Information
Situs Address | 18802 E 47 ST S TULSA 74134 |
---|---|
Owner Name |
MACDONALD, JORDAN
|
Owner Mailing Address | 18802 E 47TH ST TULSA , OK 741347445 |
Account Type | Residential |
Parcel ID | 87730-94-25-14250 |
Land Area | 0.18 acres / 7,735 sq ft |
School District | T-3A |
Legal Description | Subdivision: STONE CREEK FARMS III (87730) Legal: LT 12 BLK 5 Section: 25 Township: 19 Range: 14 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 2008 | Residential | 2,096 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 2008 | Residential | 2,096 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 2008 | Residential | 2,096 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Ranch 1 Story | Slab | Frame Siding/Brick/Stone Veneer | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $295,860 | $287,637 | - |
Total Taxable Value (Capped) | $218,545 | $287,637 | - |
Improvement Value | $267,240 | $259,017 | - |
Land Value | $28,620 | $28,620 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $24,040 | $31,640 | - |
Exemptions | -$1,000 | -$1,000 | -$1,000 |
Net Assessed Value | $23,040 | $30,640 | - |
School District | T-3A | ||
Tax Rate | 127.31 | 130.18 | 130.18 |
Estimated taxes | $2,933 | $3,989 | - |
Last Notice Date | 1/30/2024 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | |||
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
10/5/2023 | TORNELLO, ANTHONY | MACDONALD, JORDAN | $310,000 | Warranty Deed | 2023082217 |
3/10/2021 | HOUTMAN, AMANDA & JASON | TORNELLO, ANTHONY & KATIE | $0 | Quit Claim Deed | 2021028874 |
7/21/2015 | WALKER, KIMBERLI A & KRISTI JONES | TORNELLO, ANTHONY | $200,000 | General Warranty Deed | 2015072740 |
4/6/2009 | BOOS, CRAIG BUILDERS LLC | WALKER, KIMBERLI A & KRISTI JONES | $189,000 | General Warranty Deed | 2009037816 |
2/23/2009 | BOOS, CRAIG LLC | BOOS, MARJORIE L | $0 | General Warranty Deed | 2009016547 |
10/16/2008 | STONE CREEK PARTNERS LLC | CRAIG BOOS BUILDERS LLC | $178,500 | General Warranty Deed | 2008111760 |
Sales/Documents
Sale Date | 10/5/2023 |
---|---|
Grantor | TORNELLO, ANTHONY |
Grantee | MACDONALD, JORDAN |
Sale Price | $310,000 |
Deed Type | Warranty Deed |
Document Number | 2023082217 |
Sale Date | 3/10/2021 |
Grantor | HOUTMAN, AMANDA & JASON |
Grantee | TORNELLO, ANTHONY & KATIE |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2021028874 |
Sale Date | 7/21/2015 |
Grantor | WALKER, KIMBERLI A & KRISTI JONES |
Grantee | TORNELLO, ANTHONY |
Sale Price | $200,000 |
Deed Type | General Warranty Deed |
Document Number | 2015072740 |
Sale Date | 4/6/2009 |
Grantor | BOOS, CRAIG BUILDERS LLC |
Grantee | WALKER, KIMBERLI A & KRISTI JONES |
Sale Price | $189,000 |
Deed Type | General Warranty Deed |
Document Number | 2009037816 |
Sale Date | 2/23/2009 |
Grantor | BOOS, CRAIG LLC |
Grantee | BOOS, MARJORIE L |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 2009016547 |
Sale Date | 10/16/2008 |
Grantor | STONE CREEK PARTNERS LLC |
Grantee | CRAIG BOOS BUILDERS LLC |
Sale Price | $178,500 |
Deed Type | General Warranty Deed |
Document Number | 2008111760 |