General Information
Situs Address | 6226 N QUINCY AV E TULSA 74126 |
---|---|
Owner Name |
LOEZA, MIGUEL A & MELISA
|
Owner Mailing Address | 5545 E 3RD ST TULSA , OK 741121634 |
Account Type | Residential |
Parcel ID | 90306-03-06-11620 |
Land Area | 3.03 acres / 132,090 sq ft |
School District | 1B |
Legal Description | Subdivision: UNPLATTED (90306) Legal: N446.2 S594.9 W300 E 20ACS GOV LT 5 LESS BEG 741.7E 148.7N SWC GOV LT 5 TH N70.8 SWLY86.2 E50 POB SEC 6 20 13 3.031ACS Section: 06 Township: 20 Range: 13 |
Zoning | View INCOG's Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1959 | Residential | 1,971 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1959 | Residential | 1,971 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1959 | Residential | 1,971 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Brick/Stone Veneer | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $120,000 | $120,000 | $130,000 |
Total Taxable Value (Capped) | $120,000 | $120,000 | $126,000 |
Improvement Value | $102,500 | $102,500 | $112,500 |
Land Value | $17,500 | $17,500 | $17,500 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $13,200 | $13,200 | $13,860 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $13,200 | $13,200 | $13,860 |
School District | 1B | ||
Tax Rate | 111.61 | 111.88 | 111.88 |
Estimated taxes | $1,473 | $1,477 | $1,551 |
Last Notice Date | 3/25/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
1/25/2023 | RUGG, JAMES A | LOEZA, MIGUEL A & MELISA | $70,000 | Personal Representative's Deed | 2023021893 |
10/26/2022 | RUGG, JAMES A | RUGG, JAMES A | $0 | Journal Entry Of Judgment | 2022108133 |
8/4/2022 | LIKE NEW PROPERTIES INC | RUGG, JAMES A | $0 | Quit Claim Deed | 2022081265 |
11/15/2021 | BERRY, JOEL & CASSIE CHAMBERS | LIKE NEW PROPERTIES INC | $9,500 | Quit Claim Deed | 2021131700 |
10/8/2021 | RUGG, JONATHAN M | BERRY, JOEL D & CASSIE L CHAMBERS | $0 | Corrected Quit Claim Deed | 2021116913 |
9/17/2021 | RUGG, JOHNATHON | BERRY, JOEL & CASSIE CHAMBERS | $5,000 | Quit Claim Deed | 2021108159 |
7/27/2010 | ESLICK, LILY JO PER REP ESTATE KATHRYN B MILLER | RUGG, JONATHON M | $137,000 | Personal Representative's Deed | 2010067412 |
7/27/2010 | MILLER, JOHN W AND KATHERYN | MILLER, KATHRYN | $0 | Affidavit Of Surviving Joint Tenant | 2010067411 |
Sales/Documents
Sale Date | 1/25/2023 |
---|---|
Grantor | RUGG, JAMES A |
Grantee | LOEZA, MIGUEL A & MELISA |
Sale Price | $70,000 |
Deed Type | Personal Representative's Deed |
Document Number | 2023021893 |
Sale Date | 10/26/2022 |
Grantor | RUGG, JAMES A |
Grantee | RUGG, JAMES A |
Sale Price | $0 |
Deed Type | Journal Entry Of Judgment |
Document Number | 2022108133 |
Sale Date | 8/4/2022 |
Grantor | LIKE NEW PROPERTIES INC |
Grantee | RUGG, JAMES A |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2022081265 |
Sale Date | 11/15/2021 |
Grantor | BERRY, JOEL & CASSIE CHAMBERS |
Grantee | LIKE NEW PROPERTIES INC |
Sale Price | $9,500 |
Deed Type | Quit Claim Deed |
Document Number | 2021131700 |
Sale Date | 10/8/2021 |
Grantor | RUGG, JONATHAN M |
Grantee | BERRY, JOEL D & CASSIE L CHAMBERS |
Sale Price | $0 |
Deed Type | Corrected Quit Claim Deed |
Document Number | 2021116913 |
Sale Date | 9/17/2021 |
Grantor | RUGG, JOHNATHON |
Grantee | BERRY, JOEL & CASSIE CHAMBERS |
Sale Price | $5,000 |
Deed Type | Quit Claim Deed |
Document Number | 2021108159 |
Sale Date | 7/27/2010 |
Grantor | ESLICK, LILY JO PER REP ESTATE KATHRYN B MILLER |
Grantee | RUGG, JONATHON M |
Sale Price | $137,000 |
Deed Type | Personal Representative's Deed |
Document Number | 2010067412 |
Sale Date | 7/27/2010 |
Grantor | MILLER, JOHN W AND KATHERYN |
Grantee | MILLER, KATHRYN |
Sale Price | $0 |
Deed Type | Affidavit Of Surviving Joint Tenant |
Document Number | 2010067411 |