General Information
Situs Address | N CINCINNATI AV E SPERRY 74073 |
---|---|
Owner Name |
JD ICE AND WATER LLC
|
Owner Mailing Address | 2602 COUNTY ROAD 2230 SKIATOOK , OK 740704511 |
Account Type | Commercial |
Parcel ID | 91213-12-13-24260 |
Land Area | 0.55 acres / 23,997 sq ft |
School District | SP-8A |
Legal Description | Subdivision: UNPLATTED (91213) Legal: TR BEG 915S NWC NW TH E290 S100 W290 N100 POB LESS W50 THEREOF FOR RD SEC 13 21 12 .551AC Section: 13 Township: 21 Range: 12 |
Zoning | View INCOG's Zoning Data |
Improvements
Improvements
This property has no improvements |
---|
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $13,000 | $13,000 | - |
Total Taxable Value (Capped) | $13,000 | $13,000 | - |
Improvement Value | $0 | $0 | - |
Land Value | $13,000 | $13,000 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $1,430 | $1,430 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $1,430 | $1,430 | - |
School District | SP-8A | ||
Tax Rate | 111.14 | 111.47 | 111.47 |
Estimated taxes | $159 | $159 | - |
Last Notice Date | 3/1/2022 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
12/6/2024 | CHAPMAN, JOEL & REBECCA | JD ICE AND WATER LLC | $0 | Warranty Deed | 2024103370 |
10/27/2021 | A AND S INVESTMENTS LLC | CHAPMAN, JOEL & REBECCA | $13,000 | General Warranty Deed | 2021124870 |
11/6/2007 | CRAIN, BILL | A&S INVESTMENTS LLC | $15,000 | General Warranty Deed | 2007126207 |
11/15/2005 | $8,000 | General Warranty Deed | 2006114694 | ||
8/3/2000 | $0 | General Warranty Deed | 2000288893 BK-06402PG-02647 |
Sales/Documents
Sale Date | 12/6/2024 |
---|---|
Grantor | CHAPMAN, JOEL & REBECCA |
Grantee | JD ICE AND WATER LLC |
Sale Price | $0 |
Deed Type | Warranty Deed |
Document Number | 2024103370 |
Sale Date | 10/27/2021 |
Grantor | A AND S INVESTMENTS LLC |
Grantee | CHAPMAN, JOEL & REBECCA |
Sale Price | $13,000 |
Deed Type | General Warranty Deed |
Document Number | 2021124870 |
Sale Date | 11/6/2007 |
Grantor | CRAIN, BILL |
Grantee | A&S INVESTMENTS LLC |
Sale Price | $15,000 |
Deed Type | General Warranty Deed |
Document Number | 2007126207 |
Sale Date | 11/15/2005 |
Grantor | |
Grantee | |
Sale Price | $8,000 |
Deed Type | General Warranty Deed |
Document Number | 2006114694 |
Sale Date | 8/3/2000 |
Grantor | |
Grantee | |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 2000288893 BK-06402PG-02647 |