Vacant
Exempt
This property is Exempt Commercial
R91214121402490
SPERRY 74073
$600
$0
General Information
Situs Address | SPERRY 74073 |
---|---|
Owner Name |
TOWN OF SPERRY
|
Owner Mailing Address | PO BOX 579 SPERRY , OK 740730579 |
Account Type | Exempt Com |
Parcel ID | 91214-12-14-02490 |
Land Area | 0.06 acres / 2,500 sq ft |
School District | SP-8A |
Legal Description | Subdivision: UNPLATTED (91214) Legal: BEG 178S NEC SE SE TH S20 W141.5 N20 E141.5 POB LESS E16.5 FOR ST SEC 14 21 12 TR 3 .06AC Section: 14 Township: 21 Range: 12 |
Zoning | View INCOG's Zoning Data |
Improvements
Improvements
This property has no improvements |
---|
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $600 | $600 | - |
Total Taxable Value (Capped) | $600 | $600 | - |
Improvement Value | $0 | $0 | - |
Land Value | $0 | $0 | - |
Assessment Ratio | 0% | 0% | 0% |
Gross Assessed Value | $0 | $0 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $0 | $0 | - |
School District | SP-8A | ||
Tax Rate | 111.14 | 111.47 | 111.47 |
Estimated taxes | $0 | $0 | - |
Last Notice Date | There is no recent notice date for this property |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
4/3/2023 | TULSA COUNTY BOARD OF COMMISIONERS | TOWN OF SPERRY | $0 | Quit Claim Deed | 2023046002 |
6/16/2015 | TULSA COUNTY TREASURER | TULSA COUNTY BOARD OF OF COUNTY COMMISSIONERS | $0 | History | 2015053004 |
12/6/2010 | BOARD OF COUNTY COMMISSIONER | PEREA, ROBER & RAYNA | $0 | County Tax Deed | 2010111918 |
6/8/2009 | TULSA COUNTY TREASURER | BOARD OF COUNTY COMMISSIONERS | $0 | History | 2009059983 |
1/1/2001 | $0 | County Deed | 2000288945 BK-06467PG-00176 |
Sales/Documents
Sale Date | 4/3/2023 |
---|---|
Grantor | TULSA COUNTY BOARD OF COMMISIONERS |
Grantee | TOWN OF SPERRY |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2023046002 |
Sale Date | 6/16/2015 |
Grantor | TULSA COUNTY TREASURER |
Grantee | TULSA COUNTY BOARD OF OF COUNTY COMMISSIONERS |
Sale Price | $0 |
Deed Type | History |
Document Number | 2015053004 |
Sale Date | 12/6/2010 |
Grantor | BOARD OF COUNTY COMMISSIONER |
Grantee | PEREA, ROBER & RAYNA |
Sale Price | $0 |
Deed Type | County Tax Deed |
Document Number | 2010111918 |
Sale Date | 6/8/2009 |
Grantor | TULSA COUNTY TREASURER |
Grantee | BOARD OF COUNTY COMMISSIONERS |
Sale Price | $0 |
Deed Type | History |
Document Number | 2009059983 |
Sale Date | 1/1/2001 |
Grantor | |
Grantee | |
Sale Price | $0 |
Deed Type | County Deed |
Document Number | 2000288945 BK-06467PG-00176 |