General Information
Situs Address | 7590 N HARVARD AV E TULSA 74130 |
---|---|
Owner Name |
MCCOY LIVING TRUST C/O THOMAS F & SARAH J MCCOY TTEES
|
Owner Mailing Address | 7590 N HARVARD AVE SPERRY , OK 740734770 |
Account Type | Agricultural |
Parcel ID | 91332-13-32-50710 |
Land Area | 150.11 acres / 6,538,792 sq ft |
School District | 11B |
Legal Description | Subdivision: UNPLATTED (91332) Legal: ALL THAT PRT NE LYING E CL BIRD CREEK LESS BEG 2554.54S NEC NE TH S77.39 TO PT ON SL NE W TO PT IN CL BIRD CREEK NWLY ALG CL TO PT E APPROX 1016 POB SEC 32 21 13 150.114ACS Section: 32 Township: 21 Range: 13 |
Zoning | View INCOG's Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1930 | Residential | 1,917 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Masonry Veneer | None | |||
2025 | 2005 | Residential | 9,717 sqft | 1.00 | 8 | 5.10 | Composition Shingle |
2.00 | Ranch 1 Story | Conventional | Frame Siding/Stucco Veneer | Cool Air in Heat Ducts | |||
2025 | 2004 | Out Building | 1,500 sqft | 1.00 | 8 | 0.00 | |
3.00 | Barn | None | |||||
2025 | 1980 | Out Building | 1,536 sqft | 1.00 | 8 | 0.00 | |
4.00 | Barn | Electric | |||||
2025 | 1980 | Out Building | 480 sqft | 1.00 | 8 | 0.00 | |
5.00 | Shed - Utility | None | |||||
2025 | 2019 | Residential | 4,160 sqft | 1.00 | 12 | 0 | Preformed Metal |
6.00 | Detached Garage | Frame Corrugated Metal |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1930 | Residential | 1,917 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Masonry Veneer | None | |||
2024 | 2005 | Residential | 9,717 sqft | 1.00 | 8 | 5.10 | Composition Shingle |
2.00 | Ranch 1 Story | Conventional | Frame Siding/Stucco Veneer | Cool Air in Heat Ducts | |||
2024 | 2004 | Out Building | 1,500 sqft | 1.00 | 8 | 0.00 | |
3.00 | Barn | None | |||||
2024 | 1980 | Out Building | 1,536 sqft | 1.00 | 8 | 0.00 | |
4.00 | Barn | Electric | |||||
2024 | 1980 | Out Building | 480 sqft | 1.00 | 8 | 0.00 | |
5.00 | Shed - Utility | None | |||||
2024 | 2019 | Residential | 4,160 sqft | 1.00 | 12 | 0 | Preformed Metal |
6.00 | Detached Garage | Frame Corrugated Metal |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1930 | Residential | 1,917 sqft | 1.00 | 8 | 1.00 | Composition Shingle |
1.00 | Ranch 1 Story | Crawl Space | Frame Masonry Veneer | None | |||
2023 | 2005 | Residential | 9,717 sqft | 1.00 | 8 | 5.10 | Composition Shingle |
2.00 | Ranch 1 Story | Conventional | Frame Siding/Stucco Veneer | Cool Air in Heat Ducts | |||
2023 | 2004 | Out Building | 1,500 sqft | 1.00 | 8 | 0.00 | |
3.00 | Barn | None | |||||
2023 | 1980 | Out Building | 1,536 sqft | 1.00 | 8 | 0.00 | |
4.00 | Barn | Electric | |||||
2023 | 1980 | Out Building | 480 sqft | 1.00 | 8 | 0.00 | |
5.00 | Shed - Utility | None | |||||
2023 | 2019 | Residential | 4,160 sqft | 1.00 | 12 | 0 | Preformed Metal |
6.00 | Detached Garage | Frame Corrugated Metal |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $1,462,243 | $1,460,843 | - |
Total Taxable Value (Capped) | $1,462,243 | $1,460,843 | - |
Improvement Value | $1,448,100 | $1,448,100 | - |
Land Value | $14,143 | $12,743 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $160,847 | $160,693 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $160,847 | $160,693 | - |
School District | 11B | ||
Tax Rate | 108.83 | 110.79 | 110.79 |
Estimated taxes | $17,505 | $17,803 | - |
Last Notice Date | 3/29/2023 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
7/6/2018 | MCCOY, TOM & SARAH | MCCOY LIVING TRUST, C/O THOMAS F & SARAH J MCCOY TTEES | $0 | Warranty Deed | 2018063462 |
4/15/2016 | ENTERLINE, MARK | MCCOY, TOM & SARAH | $2,587,000 | General Warranty Deed | 2016037688 |
9/16/2002 | $0 | Quit Claim Deed | 2000290384 BK-06825PG-00969 |
Sales/Documents
Sale Date | 7/6/2018 |
---|---|
Grantor | MCCOY, TOM & SARAH |
Grantee | MCCOY LIVING TRUST, C/O THOMAS F & SARAH J MCCOY TTEES |
Sale Price | $0 |
Deed Type | Warranty Deed |
Document Number | 2018063462 |
Sale Date | 4/15/2016 |
Grantor | ENTERLINE, MARK |
Grantee | MCCOY, TOM & SARAH |
Sale Price | $2,587,000 |
Deed Type | General Warranty Deed |
Document Number | 2016037688 |
Sale Date | 9/16/2002 |
Grantor | |
Grantee | |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2000290384 BK-06825PG-00969 |