General Information
Situs Address | 106 ST N OWASSO |
---|---|
Owner Name |
GO NORTH LLC
|
Owner Mailing Address | C/O LINDA GUNTER 4802 S 109TH EAST AVE TULSA, OK 741465822 |
Account Type | Comm Res |
Parcel ID | 91416-14-16-16825 |
Land Area | 4.12 acres / 179,487 sq ft |
School District | OW-11A |
Legal Description | Subdivision: UNPLATTED (91416) Legal: BEG NWC N/2 NW NE NW TH E175.85 S50 ELY488.94 S230.48 W662.13 N330.60 POB LESS N16.5 THEREOF FOR RD SEC 16 21 14 4.120 ACS Section: 16 Township: 21 Range: 14 |
Zoning | View INCOG's Zoning Data |
Improvements
Improvements
This property has no improvements |
---|
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $1,900,000 | $1,900,000 | $1,900,000 |
Total Taxable Value (Capped) | $1,900,000 | $1,900,000 | $1,900,000 |
Improvement Value | $0 | $0 | $0 |
Land Value | $1,900,000 | $1,900,000 | $1,900,000 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $209,000 | $209,000 | $209,000 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $209,000 | $209,000 | $209,000 |
School District | OW-11A | ||
Tax Rate | 108.83 | 110.79 | 110.79 |
Estimated taxes | $22,745 | $23,155 | $23,155 |
Last Notice Date | 2/2/2022 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
5/27/2025 | GO NORTH LLC | XAVIER VENTURE PROPERTIES LLC | $1,955,000 | Special Warranty Deed | 2025045914 |
4/30/2021 | ROLLINS, LEE J & SUSAN G & BRODRICK, JAMES & DANNELL DEE HYATT TTEES ETAL | GO NORTH LLC | $1,900,000 | Warranty Deed | 2021051699 |
4/30/2021 | DRAKE, ALBERT EUGENE JR TRUST | ROLLINS, LEE J & SUSAN G & BRODRICK, JAMES & DANNELL DEE HYATT TTEES ETAL | $0 | Quit Claim Deed | 2021051698 |
3/16/2021 | CITY OF OWASSO | CITY OF OWASSO | $0 | Ordinance | 2021032256 |
3/1/2016 | DRAKE, ALBERT EUGENE JR & CHERYL LYNN | DRAKE, ALBERT EUGENE JR TRUST | $0 | Quit Claim Deed | 2016033417 |
2/21/2007 | $0 | Quit Claim Deed | 2007018455 |
Sales/Documents
Sale Date | 5/27/2025 |
---|---|
Grantor | GO NORTH LLC |
Grantee | XAVIER VENTURE PROPERTIES LLC |
Sale Price | $1,955,000 |
Deed Type | Special Warranty Deed |
Document Number | 2025045914 |
Sale Date | 4/30/2021 |
Grantor | ROLLINS, LEE J & SUSAN G & BRODRICK, JAMES & DANNELL DEE HYATT TTEES ETAL |
Grantee | GO NORTH LLC |
Sale Price | $1,900,000 |
Deed Type | Warranty Deed |
Document Number | 2021051699 |
Sale Date | 4/30/2021 |
Grantor | DRAKE, ALBERT EUGENE JR TRUST |
Grantee | ROLLINS, LEE J & SUSAN G & BRODRICK, JAMES & DANNELL DEE HYATT TTEES ETAL |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2021051698 |
Sale Date | 3/16/2021 |
Grantor | CITY OF OWASSO |
Grantee | CITY OF OWASSO |
Sale Price | $0 |
Deed Type | Ordinance |
Document Number | 2021032256 |
Sale Date | 3/1/2016 |
Grantor | DRAKE, ALBERT EUGENE JR & CHERYL LYNN |
Grantee | DRAKE, ALBERT EUGENE JR TRUST |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2016033417 |
Sale Date | 2/21/2007 |
Grantor | |
Grantee | |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2007018455 |