General Information
Situs Address | 402 S DOGWOOD ST E OWASSO 740553415 |
---|---|
Owner Name |
CEDAR CREST OWASSO INC
|
Owner Mailing Address | 402 S DOGWOOD ST APT E OWASSO , OK 740553415 |
Account Type | Residential |
Parcel ID | 91431-14-31-00840 |
Land Area | 0.28 acres / 12,000 sq ft |
School District | OW-11A |
Legal Description | Subdivision: UNPLATTED (91431) Legal: N100 S1900 E120 W305 E/2 NE SEC 31 21 14 .28 AC Section: 31 Township: 21 Range: 14 |
Zoning | View INCOG's Zoning Data |
Improvements
Improvements
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1970 | Multiple Unit | 3,072 sqft | 2.00 | 8 | 4.00 | Composition Shingle |
1.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Cool Air in Heat Ducts | |||
2024 | 2013 | Out Building | 1,528 sqft | 1.00 | 8 | 0.00 | |
2.00 | Shed Office Structure | Central Air to Air |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1970 | Multiple Unit | 3,072 sqft | 2.00 | 8 | 4.00 | Composition Shingle |
1.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Cool Air in Heat Ducts | |||
2023 | 2013 | Out Building | 1,528 sqft | 1.00 | 8 | 0.00 | |
2.00 | Shed Office Structure | Central Air to Air |
Tax Year: 2022
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2022 | 1970 | Multiple Unit | 3,072 sqft | 2.00 | 8 | 4.00 | Composition Shingle |
1.00 | Apartment <= 3 Stories | Slab | Frame Brick/Stone Veneer | Cool Air in Heat Ducts | |||
2022 | 2013 | Out Building | 1,528 sqft | 1.00 | 8 | 0.00 | |
2.00 | Shed Office Structure | Central Air to Air |
Values and Tax Information
2022 | 2023 | 2024 | |
---|---|---|---|
Fair Cash(Market) Value | $145,800 | $145,800 | $145,800 |
Total Taxable Value (Capped) | $145,800 | $145,800 | $145,800 |
Improvement Value | $133,000 | $133,000 | $133,000 |
Land Value | $12,800 | $12,800 | $12,800 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $16,038 | $16,038 | $16,038 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $16,038 | $16,038 | $16,038 |
School District | OW-11A | ||
Tax Rate | 113.65 | 108.83 | 110.79 |
Estimated taxes | $1,823 | $1,745 | $1,777 |
Last Notice Date | There is no recent notice date for this property |
Exemptions Claimed
2022 | 2023 | 2024 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
1/13/2015 | NEO METRO PROPERTIES INC | CEDAR CREST OWASSO INC | $0 | Merger | 2020085926 |
12/14/2011 | TRITEX REAL ESTATE ADVISORS II INC | NEO METRO PROPERTIES INC | $1,150,000 | Special Warranty Deed | 2011112010 |
11/18/2010 | TULSA COUNTY SHERIFF | TRITEX REAL ESTATE ADVISORS II INC | $0 | Sheriff's Deed | 2010105071 |
9/23/2008 | HOME REALTY VENTURES INC | CC APARTMENTS LLC | $0 | Corrected Special Warranty Deed | 2008108492 |
9/23/2008 | HOME REALTY VENTURES INC | CC APARTMENTS LLC | $0 | Special Warranty Deed | 2008107199 |
11/27/2007 | EGAN REAL ESTATE LLC CHRI | HOME REALTY VENTURES INC | $2,025,500 | General Warranty Deed | 2007132674 |
1/19/2007 | BEK PROPERTIES LLC BRIAN | EGAN REAL ESTATE LLC CHRI | $2,040,000 | History | 2007010378 |
7/19/2004 | EGAN REAL ESTATE LLC CHRI | KOCH BRIAN NO PICTURE AVA | $1,574,500 | History | 2004087097 |
Sales/Documents
Sale Date | 1/13/2015 |
---|---|
Grantor | NEO METRO PROPERTIES INC |
Grantee | CEDAR CREST OWASSO INC |
Sale Price | $0 |
Deed Type | Merger |
Document Number | 2020085926 |
Sale Date | 12/14/2011 |
Grantor | TRITEX REAL ESTATE ADVISORS II INC |
Grantee | NEO METRO PROPERTIES INC |
Sale Price | $1,150,000 |
Deed Type | Special Warranty Deed |
Document Number | 2011112010 |
Sale Date | 11/18/2010 |
Grantor | TULSA COUNTY SHERIFF |
Grantee | TRITEX REAL ESTATE ADVISORS II INC |
Sale Price | $0 |
Deed Type | Sheriff's Deed |
Document Number | 2010105071 |
Sale Date | 9/23/2008 |
Grantor | HOME REALTY VENTURES INC |
Grantee | CC APARTMENTS LLC |
Sale Price | $0 |
Deed Type | Corrected Special Warranty Deed |
Document Number | 2008108492 |
Sale Date | 9/23/2008 |
Grantor | HOME REALTY VENTURES INC |
Grantee | CC APARTMENTS LLC |
Sale Price | $0 |
Deed Type | Special Warranty Deed |
Document Number | 2008107199 |
Sale Date | 11/27/2007 |
Grantor | EGAN REAL ESTATE LLC CHRI |
Grantee | HOME REALTY VENTURES INC |
Sale Price | $2,025,500 |
Deed Type | General Warranty Deed |
Document Number | 2007132674 |
Sale Date | 1/19/2007 |
Grantor | BEK PROPERTIES LLC BRIAN |
Grantee | EGAN REAL ESTATE LLC CHRI |
Sale Price | $2,040,000 |
Deed Type | History |
Document Number | 2007010378 |
Sale Date | 7/19/2004 |
Grantor | EGAN REAL ESTATE LLC CHRI |
Grantee | KOCH BRIAN NO PICTURE AVA |
Sale Price | $1,574,500 |
Deed Type | History |
Document Number | 2004087097 |