General Information
Situs Address | S OLYMPIA AV W TULSA |
---|---|
Owner Name |
SPRINGHILL INVESTMENT GROUP LLC
|
Owner Mailing Address | C/O JAMES OLSON 6210 E 72ND ST APT 1128 TULSA, OK 741366940 |
Account Type | Commercial |
Parcel ID | 98202-82-02-07050 |
Land Area | 16.69 acres / 726,830 sq ft |
School District | T-5A |
Legal Description | Subdivision: UNPLATTED (98202) Legal: PRT NE SW BEG NEC SW TH S APR 464.78 SW371.74 SE13.47 CRV RT 370.40 NW60 CRV LF 306.90 NW85 SW60 SW352.01 W APR 135.52 NW55.10 NW APR 145.97 N APR 424.05 NE77.66 N65.62 NW77.66 N53.91 E APR 992.05 POB SEC 2 18 12 16.686ACS Section: 02 Township: 18 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
This property has no improvements |
---|
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $3,500,000 | $3,500,000 | $3,500,000 |
Total Taxable Value (Capped) | $3,500,000 | $3,500,000 | $3,500,000 |
Improvement Value | $0 | $0 | $0 |
Land Value | $3,500,000 | $3,500,000 | $3,500,000 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $385,000 | $385,000 | $385,000 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $385,000 | $385,000 | $385,000 |
School District | T-5A | ||
Tax Rate | 133.14 | 135.75 | 135.75 |
Estimated taxes | $51,259 | $52,264 | $51,259 |
Last Notice Date | 1/31/2023 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
4/8/2022 | OLYMPIA LAND DEVELOPMENT LLC | SPRINGHILL INVESTMENT GROUP LLC | $3,500,000 | Warranty Deed | 2022042454 |
1/1/2008 | SHADOW LLC | OLYMPIA LAND DEVELOPMENT LLC | $0 | Warranty Deed | 2008091462 |
1/12/2001 | HILLCREST MEDICAL CENTER | SHADOW LLC EDWARD MYSOCK | $1,400,000 | History | 2000297206 BK-06465PG-00020 |
Sales/Documents
Sale Date | 4/8/2022 |
---|---|
Grantor | OLYMPIA LAND DEVELOPMENT LLC |
Grantee | SPRINGHILL INVESTMENT GROUP LLC |
Sale Price | $3,500,000 |
Deed Type | Warranty Deed |
Document Number | 2022042454 |
Sale Date | 1/1/2008 |
Grantor | SHADOW LLC |
Grantee | OLYMPIA LAND DEVELOPMENT LLC |
Sale Price | $0 |
Deed Type | Warranty Deed |
Document Number | 2008091462 |
Sale Date | 1/12/2001 |
Grantor | HILLCREST MEDICAL CENTER |
Grantee | SHADOW LLC EDWARD MYSOCK |
Sale Price | $1,400,000 |
Deed Type | History |
Document Number | 2000297206 BK-06465PG-00020 |