General Information
Situs Address | |
---|---|
Owner Name |
SPRINGHILL INVESTMENT GROUP LLC
|
Owner Mailing Address | PO BOX 701470 TULSA , OK 741701470 |
Account Type | Residential |
Parcel ID | 98202-82-02-42060 |
Land Area | 0.41 acres / 18,059 sq ft |
School District | T-5A |
Legal Description | Subdivision: UNPLATTED (98202) Legal: BEG 561.49W NEC NW TH S239.39 W230 N239.39 E230 POB LESS .84ACS FOR RD SEC 2 18 12 .415ACS Section: 02 Township: 18 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
This property has no improvements |
---|
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $86,000 | $86,000 | - |
Total Taxable Value (Capped) | $86,000 | $86,000 | - |
Improvement Value | $0 | $0 | - |
Land Value | $86,000 | $86,000 | - |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $9,460 | $9,460 | - |
Exemptions | $0 | $0 | - |
Net Assessed Value | $9,460 | $9,460 | - |
School District | T-5A | ||
Tax Rate | 133.14 | 135.75 | 135.75 |
Estimated taxes | $1,260 | $1,284 | - |
Last Notice Date | 3/1/2022 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
12/29/2021 | SIEGFRIED COMPANIES INC | SPRINGHILL INVESTMENT GROUP LLC | $4,500,000 | Special Warranty Deed | 2022000192 |
12/19/2017 | GRANT, ROBERT E AND DOROTHY S, CO TRUSTEES GRANT FAMILY TRUST | SIEGFRIED COMPANIES INC | $80,000 | Trustee's Deed | 2017117894 |
3/25/2010 | WHITESIDE AND GRANT INC | GRANT, ROBERT E AND DOROTHY S CO TRUSTEES GRANT FAMILY TRUST | $0 | General Warranty Deed | 2010024700 |
12/28/2005 | WHITESIDE & GRANT | GRANT, ROBERT E AND DOROTHY S CO TRUSTEES GRANT FAMILY TRUST | $0 | General Warranty Deed | 2006029027 |
6/8/1993 | TEXACO REFINING & MARKETING PO | WHITESIDE & GRANT INC | $17,500 | Special Warranty Deed | 1993300319 |
6/1/1993 | $16,500 | Special Warranty Deed | 2000297258 BK-05514PG-01016 |
Sales/Documents
Sale Date | 12/29/2021 |
---|---|
Grantor | SIEGFRIED COMPANIES INC |
Grantee | SPRINGHILL INVESTMENT GROUP LLC |
Sale Price | $4,500,000 |
Deed Type | Special Warranty Deed |
Document Number | 2022000192 |
Sale Date | 12/19/2017 |
Grantor | GRANT, ROBERT E AND DOROTHY S, CO TRUSTEES GRANT FAMILY TRUST |
Grantee | SIEGFRIED COMPANIES INC |
Sale Price | $80,000 |
Deed Type | Trustee's Deed |
Document Number | 2017117894 |
Sale Date | 3/25/2010 |
Grantor | WHITESIDE AND GRANT INC |
Grantee | GRANT, ROBERT E AND DOROTHY S CO TRUSTEES GRANT FAMILY TRUST |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 2010024700 |
Sale Date | 12/28/2005 |
Grantor | WHITESIDE & GRANT |
Grantee | GRANT, ROBERT E AND DOROTHY S CO TRUSTEES GRANT FAMILY TRUST |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 2006029027 |
Sale Date | 6/8/1993 |
Grantor | TEXACO REFINING & MARKETING PO |
Grantee | WHITESIDE & GRANT INC |
Sale Price | $17,500 |
Deed Type | Special Warranty Deed |
Document Number | 1993300319 |
Sale Date | 6/1/1993 |
Grantor | |
Grantee | |
Sale Price | $16,500 |
Deed Type | Special Warranty Deed |
Document Number | 2000297258 BK-05514PG-01016 |