General Information
Situs Address | |
---|---|
Owner Name |
VIRGINIA R LLC
|
Owner Mailing Address | 427 S BOSTON STE 802 TULSA , OK 74103 |
Account Type | Agricultural |
Parcel ID | 98234-82-34-47110 |
Land Area | 12.07 acres / 525,725 sq ft |
School District | JK-5A |
Legal Description | Subdivision: UNPLATTED (98234) Legal: PRT NE SE BEG 234.09W SECR NE SE TH W248.33 N208.71 W240.71 N206.29 W97.5 N211 W308.74 S626.13 W199.77 N697.42 E325 N228 E115 N1.87 E523.01 S235.2 W180 S292 E322.59 S75.05 SW326.51 POB LESS BEG 233.02W SECR NE SE TH CRV LF394.57 N6.22 W44.22 CRV RT 158.81 CRV RT 243.67 E50.28 TO POB SEC 34 18 12 12.069ACS Section: 34 Township: 18 Range: 12 |
Zoning | View INCOG's Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 2013 | Out Building | 400 sqft | 1.00 | 8 | 0.00 | |
2.00 | Shed - Utility | None |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 2013 | Out Building | 400 sqft | 1.00 | 8 | 0.00 | |
2.00 | Shed - Utility | None |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 2013 | Out Building | 400 sqft | 1.00 | 8 | 0.00 | |
2.00 | Shed - Utility | None |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $3,466 | $3,466 | $4,355 |
Total Taxable Value (Capped) | $1,277 | $1,316 | $1,355 |
Improvement Value | $2,600 | $2,600 | $3,403 |
Land Value | $866 | $866 | $952 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $140 | $145 | $149 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $140 | $145 | $149 |
School District | JK-5A | ||
Tax Rate | 127.32 | 126.54 | 126.54 |
Estimated taxes | $18 | $18 | $19 |
Last Notice Date | 3/25/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
8/8/2007 | MATSON, THOMAS E | VIRGINIA R LLC | $0 | General Warranty Deed | 2007089907 |
12/27/2000 | $0 | General Warranty Deed | 2000298257 BK-06456PG-00602 |
Sales/Documents
Sale Date | 8/8/2007 |
---|---|
Grantor | MATSON, THOMAS E |
Grantee | VIRGINIA R LLC |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 2007089907 |
Sale Date | 12/27/2000 |
Grantor | |
Grantee | |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 2000298257 BK-06456PG-00602 |