General Information
Situs Address | |
---|---|
Owner Name |
BLEDSOE, ARTHUR L
|
Owner Mailing Address | PO BOX 580313 TULSA , OK 741580313 |
Account Type | Residential |
Parcel ID | 99021-90-21-16010 |
Land Area | 12.68 acres / 552,161 sq ft |
School District | 15B |
Legal Description | Subdivision: UNPLATTED (99021) Legal: E1241 NE SE LESS S40 E660 & LESS BEG NEC NE SE TH S937.3 W384.77 N339.66 E20.31 N597.64 ELY364.46 POB & LESS N208.7 S248.7 E208.7 & LESS S1164.55 E581 W660 THEREOF SEC 21 19 10 12.67ACS Section: 21 Township: 19 Range: 10 |
Zoning | View INCOG's Zoning Data |
Improvements
Improvements
This property has no improvements |
---|
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $40,000 | $40,000 | $40,000 |
Total Taxable Value (Capped) | $1,327 | $1,393 | $1,463 |
Improvement Value | $0 | $0 | $0 |
Land Value | $40,000 | $40,000 | $40,000 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $146 | $153 | $161 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $146 | $153 | $161 |
School District | 15B | ||
Tax Rate | 92.10 | 91.18 | 91.18 |
Estimated taxes | $13 | $14 | $15 |
Last Notice Date | 3/25/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | Apply |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
1/13/2018 | BARSH, REGINA C & JOHN C | BLEDSOE, ARTHUR | $0 | General Warranty Deed | 2018013814 |
9/2/2016 | BARSH, JOHN C SR & REGINA C | BLEDSOE, ARTHUR L | $12,500 | General Warranty Deed | 2016081919 |
9/3/2014 | MOORE, DUNGEE | BARSH, JOHN C SR & REGINA C | $0 | Quit Claim Deed | 2014077017 |
7/15/2014 | MOORE, DUNGEE | BARSH, JOHN C SR & REGINA C | $0 | Quit Claim Deed | 2014063780 |
8/24/2006 | $0 | General Warranty Deed | 2006097716 |
Sales/Documents
Sale Date | 1/13/2018 |
---|---|
Grantor | BARSH, REGINA C & JOHN C |
Grantee | BLEDSOE, ARTHUR |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 2018013814 |
Sale Date | 9/2/2016 |
Grantor | BARSH, JOHN C SR & REGINA C |
Grantee | BLEDSOE, ARTHUR L |
Sale Price | $12,500 |
Deed Type | General Warranty Deed |
Document Number | 2016081919 |
Sale Date | 9/3/2014 |
Grantor | MOORE, DUNGEE |
Grantee | BARSH, JOHN C SR & REGINA C |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2014077017 |
Sale Date | 7/15/2014 |
Grantor | MOORE, DUNGEE |
Grantee | BARSH, JOHN C SR & REGINA C |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2014063780 |
Sale Date | 8/24/2006 |
Grantor | |
Grantee | |
Sale Price | $0 |
Deed Type | General Warranty Deed |
Document Number | 2006097716 |