General Information
Situs Address | 25826 W 50 ST S SAND SPRINGS 74063 |
---|---|
Owner Name |
CARLIN, KATHERINE J
|
Owner Mailing Address | 25826 W 50TH ST S SAND SPRINGS , OK 740634312 |
Account Type | Residential |
Parcel ID | 99030-90-30-64280 |
Land Area | 5.34 acres / 232,730 sq ft |
School District | 15B |
Legal Description | Subdivision: UNPLATTED (99030) Legal: PRT SE SE BEG 25N & 395W SECR SE SE TH N629 W185 S629 E185 POB & PRT SE SE BEG 25N & 580W SEC SW SW TH N629 W185 S629 E185 POB SEC 30 19 10 5.343ACS Section: 30 Township: 19 Range: 10 |
Zoning | View INCOG's Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 2019 | Residential | 2,123 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
2.00 | Ranch 1 Story | Slab | Frame Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 2019 | Residential | 2,123 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
2.00 | Ranch 1 Story | Slab | Frame Brick/Stone Veneer | Cool Air in Heat Ducts |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 2019 | Residential | 2,123 sqft | 1.00 | 8 | 2.00 | Composition Shingle |
2.00 | Ranch 1 Story | Slab | Frame Brick/Stone Veneer | Cool Air in Heat Ducts |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $210,000 | $210,000 | $219,251 |
Total Taxable Value (Capped) | $210,000 | $210,000 | $219,251 |
Improvement Value | $194,600 | $194,600 | $194,600 |
Land Value | $15,400 | $15,400 | $24,651 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $23,100 | $23,100 | $24,118 |
Exemptions | -$1,000 | -$1,000 | $0 |
Net Assessed Value | $22,100 | $22,100 | $24,118 |
School District | 15B | ||
Tax Rate | 92.10 | 91.18 | 91.18 |
Estimated taxes | $2,035 | $2,015 | $2,199 |
Last Notice Date | 3/25/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | Apply | ||
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
1/12/2024 | WILSON, LAWRENCE B III | CARLIN, KATHERINE J | $425,000 | Warranty Deed | 2024005237 |
2/11/2019 | GARRISON, TIMOTHY S | WILSON, LAWRENCE B III | $11,000 | Quit Claim Deed | 2019012354 |
2/4/2019 | KOLOFF, CALLIE JOANNA | GARRISON, TIMOTHY S | $0 | Quit Claim Deed | 2019009112 |
2/4/2019 | GARRISON, PATRICK HEATH | GARRISON, TIMOTHY S | $0 | Quit Claim Deed | 2019009111 |
2/4/2019 | GARRISON, JAMES WAYNE | GARRISON, TIMOTHY S | $0 | Quit Claim Deed | 2019009110 |
2/4/2019 | CADDELL, SHAWNA MARIE | GARRISON, TIMOTHY S | $0 | Quit Claim Deed | 2019009109 |
2/4/2019 | GARRISON, TIMOTHY S & SHELLY M | GARRISON, TIMOTHY S & JAMES WAYNE & PATRICK HEATH; ET AL | $0 | Decree Of Distribution | 2019009108 |
6/21/2011 | TULSA COUNTY TREASURER | GARRISON, TIMOTHY S AND SHELLY M | $0 | County Tax Deed | 2011052932 |
3/25/1982 | $0 | History | 2000302103 |
Sales/Documents
Sale Date | 1/12/2024 |
---|---|
Grantor | WILSON, LAWRENCE B III |
Grantee | CARLIN, KATHERINE J |
Sale Price | $425,000 |
Deed Type | Warranty Deed |
Document Number | 2024005237 |
Sale Date | 2/11/2019 |
Grantor | GARRISON, TIMOTHY S |
Grantee | WILSON, LAWRENCE B III |
Sale Price | $11,000 |
Deed Type | Quit Claim Deed |
Document Number | 2019012354 |
Sale Date | 2/4/2019 |
Grantor | KOLOFF, CALLIE JOANNA |
Grantee | GARRISON, TIMOTHY S |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2019009112 |
Sale Date | 2/4/2019 |
Grantor | GARRISON, PATRICK HEATH |
Grantee | GARRISON, TIMOTHY S |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2019009111 |
Sale Date | 2/4/2019 |
Grantor | GARRISON, JAMES WAYNE |
Grantee | GARRISON, TIMOTHY S |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2019009110 |
Sale Date | 2/4/2019 |
Grantor | CADDELL, SHAWNA MARIE |
Grantee | GARRISON, TIMOTHY S |
Sale Price | $0 |
Deed Type | Quit Claim Deed |
Document Number | 2019009109 |
Sale Date | 2/4/2019 |
Grantor | GARRISON, TIMOTHY S & SHELLY M |
Grantee | GARRISON, TIMOTHY S & JAMES WAYNE & PATRICK HEATH; ET AL |
Sale Price | $0 |
Deed Type | Decree Of Distribution |
Document Number | 2019009108 |
Sale Date | 6/21/2011 |
Grantor | TULSA COUNTY TREASURER |
Grantee | GARRISON, TIMOTHY S AND SHELLY M |
Sale Price | $0 |
Deed Type | County Tax Deed |
Document Number | 2011052932 |
Sale Date | 3/25/1982 |
Grantor | |
Grantee | |
Sale Price | $0 |
Deed Type | History |
Document Number | 2000302103 |