General Information
Situs Address | 65 N MADISON AV E TULSA 74120 |
---|---|
Owner Name |
TIGER HOLDINGS LLC
|
Owner Mailing Address | 1437 S BOULDER AVE STE 520 TULSA , OK 741193614 |
Account Type | Commercial |
Parcel ID | 99201-92-01-05470 |
Land Area | 4.31 acres / 187,571 sq ft |
School District | T-1A |
Legal Description | Subdivision: UNPLATTED (99201) Legal: BEG NWC LT 11 BLK 10 VAC FRISCO ADD S512.02 TO SWC LT 1 BLK 1 BERRY ADD NELY489.42 N321.63 W450 POB SEC 1 19 12 Section: 01 Township: 19 Range: 12 |
Zoning | View City of Tulsa Zoning Data |
Improvements
Improvements
Tax Year: 2025
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2025 | 1930 | Commercial | 26,931 sqft | 1.00 | 30 | 0.00 | |
1.00 | Indust Lght Manufacturing | None | |||||
2025 | 1970 | Commercial | 16,046 sqft | 1.00 | 30 | 0.00 | |
2.00 | Indust Lght Manufacturing | None | |||||
2025 | 1930 | Commercial | 1,228 sqft | 1.00 | 10 | 0.00 | |
3.00 | Office Building | Complete HVAC | |||||
2025 | 1940 | Commercial | 9,180 sqft | 1.00 | 16 | 0.00 | |
4.00 | Light Commercial - Manufacturing Utility Bldg | None | |||||
2025 | 1930 | Commercial | 1,400 sqft | 1.00 | 15 | 0 | |
5.00 | Light Commercial - Manufacturing Utility Bldg | None |
Tax Year: 2024
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2024 | 1930 | Commercial | 26,931 sqft | 1.00 | 30 | 0.00 | |
1.00 | Indust Lght Manufacturing | None | |||||
2024 | 1970 | Commercial | 16,046 sqft | 1.00 | 30 | 0.00 | |
2.00 | Indust Lght Manufacturing | None | |||||
2024 | 1930 | Commercial | 1,228 sqft | 1.00 | 10 | 0.00 | |
3.00 | Office Building | Complete HVAC | |||||
2024 | 1940 | Commercial | 9,180 sqft | 1.00 | 16 | 0.00 | |
4.00 | Light Commercial - Manufacturing Utility Bldg | None | |||||
2024 | 1930 | Commercial | 1,400 sqft | 1.00 | 15 | 0 | |
5.00 | Light Commercial - Manufacturing Utility Bldg | None |
Tax Year: 2023
Tax Year | Yr Blt | Property Type | Livable | Stories | Story Height | Baths | Roof |
---|---|---|---|---|---|---|---|
Imp # | Use | Foundation | Exterior | HVAC Type | |||
2023 | 1930 | Commercial | 26,931 sqft | 1.00 | 30 | 0.00 | |
1.00 | Indust Lght Manufacturing | None | |||||
2023 | 1970 | Commercial | 16,046 sqft | 1.00 | 30 | 0.00 | |
2.00 | Indust Lght Manufacturing | None | |||||
2023 | 1930 | Commercial | 1,228 sqft | 1.00 | 10 | 0.00 | |
3.00 | Office Building | Complete HVAC | |||||
2023 | 1940 | Commercial | 9,180 sqft | 1.00 | 16 | 0.00 | |
4.00 | Light Commercial - Manufacturing Utility Bldg | None | |||||
2023 | 1930 | Commercial | 1,400 sqft | 1.00 | 15 | 0 | |
5.00 | Light Commercial - Manufacturing Utility Bldg | None |
Values and Tax Information
2023 | 2024 | 2025 | |
---|---|---|---|
Fair Cash(Market) Value | $957,200 | $1,021,300 | $984,100 |
Total Taxable Value (Capped) | $878,010 | $921,911 | $968,007 |
Improvement Value | $582,100 | $646,200 | $609,000 |
Land Value | $375,100 | $375,100 | $375,100 |
Assessment Ratio | 11% | 11% | 11% |
Gross Assessed Value | $96,581 | $101,411 | $106,481 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $96,581 | $101,411 | $106,481 |
School District | T-1A | ||
Tax Rate | 126.91 | 129.51 | 129.51 |
Estimated taxes | $12,257 | $13,134 | $13,790 |
Last Notice Date | 1/28/2025 |
Exemptions Claimed
2023 | 2024 | 2025 | |
---|---|---|---|
Homestead | - | - | - |
Additional Homestead | - | - | - |
Senior Valuation Limitation | - | - | - |
100% Disabled Veteran | - | - | - |
Sales/Documents
Sale Date | Grantor | Grantee | Sale Price | Deed Type | Document Number |
---|---|---|---|---|---|
10/5/2021 | MADISON MACHINE WORKS LLC | TIGER HOLDINGS LLC | $2,700,000 | Warranty Deed | 2021129144 |
3/31/2010 | TULSA COUNTY SHERIFF | MADISON MACHINE WORKS LLC | $650,000 | Sheriff's Deed | 2010027992 |
12/21/2007 | MADISON MACHINERY CO INC | G R BELL INC | $500,000 | General Warranty Deed | 2007140874 |
Sales/Documents
Sale Date | 10/5/2021 |
---|---|
Grantor | MADISON MACHINE WORKS LLC |
Grantee | TIGER HOLDINGS LLC |
Sale Price | $2,700,000 |
Deed Type | Warranty Deed |
Document Number | 2021129144 |
Sale Date | 3/31/2010 |
Grantor | TULSA COUNTY SHERIFF |
Grantee | MADISON MACHINE WORKS LLC |
Sale Price | $650,000 |
Deed Type | Sheriff's Deed |
Document Number | 2010027992 |
Sale Date | 12/21/2007 |
Grantor | MADISON MACHINERY CO INC |
Grantee | G R BELL INC |
Sale Price | $500,000 |
Deed Type | General Warranty Deed |
Document Number | 2007140874 |